Transactions Granted Early Termination
Number of Early Terminations Granted Between 08/30/00 and 08/30/00: 38
| Transaction Number: | 20000801 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Clear Channel Communicatins, Inc. |
| Acquired Person: | AMFM Inc. |
| Acquired Entity: | AMFM Inc. |
| Transaction Number: | 20001205 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Thomas O. Hicks |
| Acquired Person: | Clear Channel Communications, Inc. |
| Acquired Entity: | Clear Channel Communications, Inc. |
| Transaction Number: | 20001208 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Hicks, Muse, Tate & Furst Equity Fund III, L.P. |
| Acquired Person: | Clear Channel Communications, Inc. |
| Acquired Entity: | Clear Channel Communications, Inc. |
| Transaction Number: | 20004297 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Colonial Pipe Line Company |
| Acquired Person: | BP Amoco p.l.c. |
| Acquired Entity: | BP Exploration & Oil Inc. |
| Acquired Entity: | BP Oil Pipeline Company |
| Transaction Number: | 20004488 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | VantagePoint Venture Partners III (Q), L.P. |
| Acquired Person: | Aerie Networks, Inc. |
| Acquired Entity: | Aerie Networks, Inc. |
| Transaction Number: | 20004509 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Liberty Mutual Insurance Company |
| Acquired Person: | Wanger Asset Management, L.P. |
| Acquired Entity: | Wanger Asset Management, L.P. |
| Transaction Number: | 20004514 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Martin J. Wygod |
| Acquired Person: | Healtheon/WebMD Corporation |
| Acquired Entity: | Healtheon/WebMD Corporation |
| Transaction Number: | 20004515 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Michael A. Singer |
| Acquired Person: | Healtheon/WebMD Corporation |
| Acquired Entity: | Healtheon/WebMD Corporation |
| Transaction Number: | 20004557 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Freedom Communications, Inc. |
| Acquired Person: | Warburg, Pincus Capital Company, L.P. |
| Acquired Entity: | Journal Company, Inc., Journal Register Supply, Inc. |
| Acquired Entity: | Journal Register Company, Journal Register East, Inc. |
| Transaction Number: | 20004559 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Western Wireless Corporation |
| Acquired Person: | Hickory Tech Corporation |
| Acquired Entity: | Hickory Tech Corporation |
| Transaction Number: | 20004563 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | IFCO Systems, N.V. |
| Acquired Person: | Texas Pallet, L.P. |
| Acquired Entity: | Texas Pallet, L.P. |
| Transaction Number: | 20004565 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Garfield Weston Charitable Foundation |
| Acquired Person: | Procter & Gamble Company, (The) |
| Acquired Entity: | Procter & Gamble Company, (The) |
| Transaction Number: | 20004566 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Broadcom Corporation |
| Acquired Person: | Silicon Spice Inc. |
| Acquired Entity: | Silicon Spice Inc. |
| Transaction Number: | 20004567 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Mr. Vinod Dham |
| Acquired Person: | Broadcom Corporation |
| Acquired Entity: | Broadcom Corporation |
| Transaction Number: | 20004573 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Cisco Systems, Inc. |
| Acquired Person: | Cap Gemini, S.A. |
| Acquired Entity: | Cap Gemini S.A. |
| Acquired Entity: | Cap Gemini Telecom S.A. |
| Transaction Number: | 20004583 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | The Emerging Markets Infrastructure Fund, Inc. |
| Acquired Person: | The Emerging Markets Telecommunications Fund, Inc. |
| Acquired Entity: | The Emerging Markets Telecommunications Fund, Inc. |
| Transaction Number: | 20004584 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | The Latin America Investment Fund, Inc. |
| Acquired Person: | The Latin America Equity Fund, Inc. |
| Acquired Entity: | The Latin America Equity Fund, Inc. |
| Transaction Number: | 20004590 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Citigroup Inc. |
| Acquired Person: | Titan International, Inc. |
| Acquired Entity: | Titan International, Inc. |
| Transaction Number: | 20004591 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Citigroup Inc. |
| Acquired Person: | Delco Remy International, Inc. |
| Acquired Entity: | Delco Remy International, Inc. |
| Transaction Number: | 20004596 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Wells Fargo & Company |
| Acquired Person: | General Electric Corporation |
| Acquired Entity: | GE Capital Mortgage Services, Inc. |
| Transaction Number: | 20004597 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Bain Capital Fund VII, L.P. |
| Acquired Person: | Intira Corporation |
| Acquired Entity: | Intira Corporation |
| Transaction Number: | 20004598 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Phone.com, Inc. |
| Acquired Person: | Software.com, Inc. |
| Acquired Entity: | Software.com, Inc. |
| Transaction Number: | 20004601 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | John Menzies plc |
| Acquired Person: | Ogden Corporation |
| Acquired Entity: | Ogden Asia Pacific Services, Inc. |
| Acquired Entity: | Ogden Aviation Service Company of Texas, Inc. |
| Acquired Entity: | Ogden Aviation Service Company of Washington, Inc. |
| Acquired Entity: | Ogden Aviation Services (Chile) Ltda. |
| Acquired Entity: | Ogden Aviation Services (Venezuela), S.A. |
| Acquired Entity: | Ogden Aviation Services Dominicana, S.A. |
| Acquired Entity: | Ogden Cargo Limited |
| Acquired Entity: | Ogden Central and South America, Inc. |
| Acquired Entity: | Ogden Ground Services (Canada) Ltd. |
| Acquired Entity: | Ogden Ground Services de Mexico, S.A. de C.V. |
| Acquired Entity: | Ogden Ground Services, Inc. |
| Acquired Entity: | Ogden Holdings B.V. |
| Acquired Entity: | Ogden Peru, S.R.L. |
| Acquired Entity: | Ogden-Servicos de Atendimento Aeroterrestre Ltda. |
| Acquired Entity: | SEITSA Leasing, S.A. de C.V. |
| Transaction Number: | 20004607 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Church & Dwight Co., Inc. |
| Acquired Person: | USA Detergents, Inc. |
| Acquired Entity: | Armus, LLC |
| Acquired Entity: | USA Detergents, Inc. |
| Transaction Number: | 20004620 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | United Rentals, Inc. |
| Acquired Person: | Naru Investment Trust |
| Acquired Entity: | Horizon High Reach, Inc. |
| Transaction Number: | 20004623 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Brian L. Roberts |
| Acquired Person: | CAT Partnership |
| Acquired Entity: | CAT Partnership |
| Transaction Number: | 20004625 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Time Warner Inc. |
| Acquired Person: | Time Warner Inc. |
| Acquired Entity: | Time Warner Entertainment Company, L.P. |
| Acquired Entity: | Time Warner Entertainment-Advance/Newhouse Partnership |
| Transaction Number: | 20004629 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Internet Capital Group, Inc. |
| Acquired Person: | inOvate Communications Group, Inc. |
| Acquired Entity: | inOvate Communications Group, Inc. |
| Transaction Number: | 20004630 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Apollo Investment Fund IV, LP |
| Acquired Person: | Patrick Nolan |
| Acquired Entity: | GTS Transportation Services, Inc. |
| Transaction Number: | 20004631 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Apollo Investment Fund IV, LP |
| Acquired Person: | Jeffrey Roths |
| Acquired Entity: | GTS Transportation Services, Inc. |
| Transaction Number: | 20004641 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Lehman Brothers Holdings Inc. |
| Acquired Person: | Societe Generale |
| Acquired Entity: | SG Cowen Securities Corporation |
| Transaction Number: | 20004642 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Warburg, Pincus Equity Partners, L.P. |
| Acquired Person: | Lucent Technologies Inc. |
| Acquired Entity: | Avaya, Inc. |
| Transaction Number: | 20004643 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Fortis (B) |
| Acquired Person: | Service Corporation International |
| Acquired Entity: | American Memorial Life Insurance Company |
| Transaction Number: | 20004644 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Fortis (NL) N.V. |
| Acquired Person: | Service Corporation International |
| Acquired Entity: | American Memorial Life Insurance Company |
| Transaction Number: | 20004651 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Zale Corporation |
| Acquired Person: | Piercing Pagoda, Inc. |
| Acquired Entity: | Piercing Pagoda, Inc. |
| Transaction Number: | 20004652 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | PETsMART, Inc. |
| Acquired Person: | PETsMART.com, Inc. |
| Acquired Entity: | PETsMART.com, Inc. |
| Transaction Number: | 20004658 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | Chiron Corporation |
| Acquired Person: | PathoGenesis Corporation |
| Acquired Entity: | PathoGenesis Corporation |
| Transaction Number: | 20004660 |
| Early Termination Date: | 08/30/2000 |
| Acquiring Person: | JOMED N.V. |
| Acquired Person: | EndoSonics Corporation |
| Acquired Entity: | EndoSonics Corporation |
