Number of Early Terminations
Granted Between 06/13/02 12:00:00 AM and 06/13/02 11:59:00 PM: 3
| Transaction Number: | 20020804 |
| Early Termination Date: | 06/13/2002 |
| Acquiring Person: | ENSCO International Incorporated |
| Acquired Person: | Chiles Offshore Inc. |
| Acquired Entity: | Chiles Offshore Inc. |
| Transaction Number: | 20020822 |
| Early Termination Date: | 06/13/2002 |
| Acquiring Person: | Citigroup Inc. |
| Acquired Person: | Golden State Bancorp Inc. |
| Acquired Entity: | Auto One Acceptance Corporation |
| Acquired Entity: | CalFed Investments |
| Acquired Entity: | First Nationwide Mortgage Corporation |
| Transaction Number: | 20020839 |
| Early Termination Date: | 06/13/2002 |
| Acquiring Person: | Mr. Paris Mouratoglou |
| Acquired Person: | Investeringsselskabet Energy Holding A/S |
| Acquired Entity: | enXco, Inc. |
