Table I

Fiscal Year 1997 1/
Acquisitions By Size of Transaction 2/
(by size range)

  Clearance Granted to FTC or DOJ Second Request Investigations3/
  H-S-R Transactions Number Percent 6/ Number Percent  
Transaction Range
($ Millions)
Number 4/ Percent 5/ FTC DOJ FTC DOJ Total FTC DOJ FTC DOJ Total
LESS THAN 15 161 4.7% 11 3 6.8% 1.9% 8.7% 2 0 1.2% 0.0% 1.2%
15 UP TO 25 704 20.5% 33 26 4.7% 3.7% 8.4% 3 4 0.4% 0.6% 1.0%
25 UP TO 50 896 26.1% 44 55 4.9% 6.1% 11.0% 2 16 0.2% 1.8% 2.0%
50 UP TO 100 601 17.5% 35 51 5.8% 8.5% 14.3% 3 13 0.5% 2.2% 2.7%
100 UP TO 150 271 7.9% 24 22 8.9% 8.1% 17.0% 1 4 0.4% 1.5% 1.8%
150 UP TO 200 168 4.9% 7 19 4.2% 11.3% 15.5% 3 4 1.8% 2.4% 4.2%
200 UP TO 300 180 5.2% 24 17 13.3% 9.4% 22.8% 4 9 2.2% 5.0% 7.2%
300 UP TO 500 180 5.2% 34 30 18.9% 16.7% 35.6% 11 12 6.1% 6.7% 12.8%
500 UP TO 1000 133 3.9% 19 12 14.3% 9.0% 23.3% 5 4 3.8% 3.0% 6.8%
1000 AND UP 144 4.2% 22 28 15.3% 19.4% 34.7% 11 11 7.6% 7.6% 15.3%
 
All Transactions 3438 100.0% 253 263 7.4% 7.6% 15.0% 45 77 1.3% 2.2% 3.5%

Last Modified: Monday, June 25, 2007