| A6 - Refrigerator-Freezers with
Automatic Defrost with Bottom Mounted Freezers without Through-the-Door (by Efficiency) August 2006 Data |
||||
| What do the energy consumption numbers on this table mean? | ||||
| Energy consumption for these appliances is measured in kilowatt-hours (kWhs). The more energy an appliance consumes, the more it will cost to operate. One kilowatt-hour (kWh) is the amount of electrical energy supplied by one kilowatt over a one-hour period. It is the basic unit of measurement for electrical energy. Electricity bills are based in part on the number of kilowatt-hours a customer uses during a billing period. | ||||
| Important Note About Operating Costs | ||||
| Your actual operating cost will vary depending on your utility rates and your use of the product. | ||||
| Brand Name | Model Number | Total Cubic Feet | Annual Consumption in Kilowatt Hours (KWH) | Through the Door Ice Access? |
| Less than 10.5 Cubic Feet | ||||
| Liebherr | HC 1050 | 9.11 | 430 | NO |
| Liebherr | HC 1001 | 9.29 | 430 | NO |
| Liebherr | BF 1051 | 8.7 | 431 | NO |
| Liebherr | BFI 1051 | 8.7 | 431 | NO |
| Sub-Zero | 245* | 4.90 | 447 | NO |
| Sub-Zero | 700BC* | 5.10 | 451 | NO |
| LG Electronics | LRBP1031** | 9.99 | 500 | NO |
| LG Electronics | GC-349*** | 9.99 | 500 | NO |
| Danby Silhouette | DFF1044W | 10.1 | 510 | NO |
| Danby Silhouette | DFF1044BLS | 10.1 | 510 | NO |
| 10.5 to 12.4 Cubic Feet | ||||
| Liebherr | CS 1350 | 12.1 | 439 | NO |
| Liebherr | CS 1301 | 12.3 | 439 | NO |
| 14.5 to 16.4 Cubic Feet | ||||
| Liebherr | CS 1650 | 15.4 | 453 | NO |
| Liebherr | CS 1601 | 15.5 | 453 | NO |
| Liebherr | C 1650 | 15.4 | 460 | NO |
| Liebherr | C 1651 | 15.4 | 460 | NO |
| Liebherr | CI 1650 | 15.4 | 460 | NO |
| Liebherr | CI 1650 | 15.4 | 460 | NO |
| Liebherr | C 1601 | 15.5 | 460 | NO |
| Liebherr | CI 1601 | 15.5 | 460 | NO |
| Liebherr | CS 1640 | 15.5 | 533 | NO |
| Sub-Zero | 700TC* | 15.23 | 544 | NO |
| 16.5 to 18.4Cubic Feet | ||||
| Sub-Zero | 611* | 16.62 | 465 | NO |
| Haier | HBQ18JACWW | 17.54 | 470 | NO |
| Haier | HBQ18JACBB | 17.54 | 470 | NO |
| Haier | HBQ18JACLVS | 17.54 | 470 | NO |
| Haier | HBQ18JACRVS | 17.54 | 470 | NO |
| Haier | HBQ18JACLSS | 17.54 | 470 | NO |
| Haier | HBQ18JACRSS | 17.54 | 470 | NO |
| Fisher & Paykel | E522B | 17.30 | 502 | NO |
| Sub-Zero | 611G* | 16.80 | 548 | NO |
| Haier | HBE18WACWW | 17.54 | 553 | NO |
| Haier | HBP18GACWW | 17.54 | 553 | NO |
| Haier | HBP18GACBB | 17.54 | 553 | NO |
| Haier | HBP18GACLVS | 17.54 | 553 | NO |
| Haier | HBP18GACRVS | 17.54 | 553 | NO |
| 18.5 to 20.4 Cubic Feet | ||||
| LG Electronics | LRD*20731** | 19.74 | 440 | NO |
| Amana | ABB1922FE* | 18.51 | 448 | NO |
| Amana | ABL1922FE* | 18.51 | 448 | NO |
| Amana | ABR1922FE* | 18.51 | 448 | NO |
| Kenmore | 596.6603* | 18.51 | 448 | NO |
| Kenmore | 596.6795* | 18.51 | 448 | NO |
| Maytag | MBF1956KE* | 18.51 | 448 | NO |
| Maytag | MBL1956KE* | 18.51 | 448 | NO |
| Maytag | MBR1956KE* | 18.51 | 448 | NO |
| GE | SDL20KCS** GBS20HBS** GDS20KBS** GDS20SCS** GDS20SBS** |
19.52 | 453 | NO |
| GE | PDS20MBS** PDS20MFS** PDS20SBS*** PDS20SFS*** |
19.52 | 465 | NO |
| Amana | ABB1921FE* | 18.51 | 476 | NO |
| Amana | ABB1924DE* | 18.51 | 476 | NO |
| Amana | ABB1927DE* | 18.51 | 476 | NO |
| Amana | ABB192ZDE* | 18.51 | 476 | NO |
| Amana | ABL1927FE* | 18.51 | 476 | NO |
| Amana | ABR1927FE* | 18.51 | 476 | NO |
| Kenmore | 596.6593* | 18.51 | 476 | NO |
| Kenmore | 596.6790* | 18.51 | 476 | NO |
| Kenmore | 596.6794* | 18.51 | 476 | NO |
| Kenmore | 596.6799* | 18.51 | 476 | NO |
| Kenmore | 596.7593* | 18.51 | 476 | NO |
| Maytag | MBB1956HE* | 18.51 | 476 | NO |
| Maytag | MBL1956HE* | 18.51 | 476 | NO |
| Maytag | MBR1956HE* | 18.51 | 476 | NO |
| Maytag | PBB1951HE* | 18.51 | 476 | NO |
| Maytag | PBF1951KE* | 18.51 | 476 | NO |
| Whirlpool | GB9SHKXM* | 18.51 | 476 | NO |
| Whirlpool | GB9SHDXP* | 18.51 | 476 | NO |
| Jenn Air | JB*2088HE* | 19.89 | 480 | NO |
| Jenn Air | JBC2088HT* | 19.89 | 480 | NO |
| Jenn-Air | JFC2089HE* | 19.62 | 480 | NO |
| Jenn-Air | JFC2089HP* | 19.62 | 480 | NO |
| Jenn-Air | JFC2089HT* | 19.62 | 480 | NO |
| KitchenAid | KBLA20ER* | 19.89 | 480 | NO |
| KitchenAid | KBRA20ER* | 19.89 | 480 | NO |
| KitchenAid | KBRP20ER* | 19.89 | 480 | NO |
| Maytag | MFC2061HE* | 19.62 | 480 | NO |
| Maytag | MFC2061KE* | 19.62 | 480 | NO |
| Viking | DDFF036*** | 19.62 | 480 | NO |
| Viking | DTFF036*** | 19.62 | 480 | NO |
| Viking | VCFF036*** | 19.62 | 480 | NO |
| Viking | DDBF036*** | 19.89 | 480 | NO |
| Viking | DTBF036*** | 19.89 | 480 | NO |
| Viking | VCBF036*** | 19.89 | 480 | NO |
| Amana | ABC2037DE* | 19.89 | 481 | NO |
| Amana | ABC2037DP* | 19.89 | 481 | NO |
| Amana | ABC2037DT* | 19.89 | 481 | NO |
| Amana | ABL2037FE* | 19.89 | 481 | NO |
| Amana | ABR2037FE* | 19.89 | 481 | NO |
| Kenmore | 7508# /7509# | 19.74 | 482 | NO |
| Kenmore | 7608# | 19.74 | 482 | NO |
| Kenmore | 7609# | 19.74 | 482 | NO |
| Kenmore | 6609# | 19.74 | 482 | NO |
| KitchenAid | KBRC36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBLC36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBRS36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBLS36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBRP36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBLP36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBRO36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBLO36FM*0* | 20.38 | 482 | NO |
| KitchenAid | KBRV36FP*0* | 20.38 | 482 | NO |
| KitchenAid | KBLV36FP*0* | 20.38 | 482 | NO |
| LG Electronics | LRD*20724** | 19.74 | 482 | NO |
| LG Electronics | LDN20725** | 19.74 | 482 | NO |
| LG Electronics | LRB*20520** LRB*20525** LRD*20720** LRD*20725** |
19.74 | 510 | NO |
| Kenmore | 7500#
/7501# 6500# /6501# |
19.74 | 520 | NO |
| LG Electronics | LRB*20510** | 19.74 | 520 | NO |
| LG Electronics | LRB*20512** | 19.74 | 520 | NO |
| LG Electronics | LBN20515** | 19.74 | 520 | NO |
| LG Electronics | LRBN20514** | 19.74 | 520 | NO |
| Jenn Air | JFC2070KR* | 19.62 | 561 | NO |
| KitchenAid | KBFA20ER* | 19.62 | 565 | NO |
| Thermador | KBULT3671A0* | 20.28 | 567 | NO |
| Thermador | KBULT3661A0* | 20.28 | 567 | NO |
| Thermador | KBULT3651A0* | 20.28 | 567 | NO |
| Thermador | KBURT3671A0* | 20.28 | 567 | NO |
| Thermador | KBURT3661A0* | 20.28 | 567 | NO |
| Thermador | KBURT3651A0* | 20.28 | 567 | NO |
| Viking | VCBB363*, DDBB363 | 20.32 | 567 | NO |
| Sub-Zero | 736TC* | 20.37 | 573 | NO |
| 20.5 to 22.4 Cubic Feet | ||||
| Amana | ABB2222FE* | 21.86 | 459 | NO |
| Amana | ABL2222FE* | 21.86 | 459 | NO |
| Amana | ABR2222FE* | 21.86 | 459 | NO |
| Maytag | MBF2256KE* | 21.86 | 459 | NO |
| Maytag | MBF2255KE* | 21.86 | 459 | NO |
| Maytag | MBL2255KE* | 21.86 | 459 | NO |
| Maytag | MBL2256KE* | 21.86 | 459 | NO |
| Maytag | MBR2255KE* | 21.86 | 459 | NO |
| Maytag | MBR2256KE* | 21.86 | 459 | NO |
| Kenmore | 7519# | 20.70 | 465 | NO |
| Kenmore | 7719# | 20.70 | 465 | NO |
| LG Electronics | LRFC21755** | 20.70 | 465 | NO |
| LG Electronics | LRFD21855** | 20.70 | 465 | NO |
| LG Electronics | LFC21760** | 20.70 | 465 | NO |
| LG Electronics | LFD21860** | 20.70 | 465 | NO |
| LG Electronics | LRD*22730** LRD*22731** LRD*22743** |
22.42 | 475 | NO |
| GE | PDS22MBS** PDS22MFS** PDS22SBS*** PDS22SFS*** PDF22MFS** |
22.30 | 476 | NO |
| GE | GBS22HBS** GBS22KBS** |
22.30 | 476 | NO |
| LG Electronics | LRD*22712** LRD*22724** LRD*22734** LRD*22744** |
22.42 | 482 | NO |
| LG Electronics | LDN22735** | 22.42 | 482 | NO |
| LG Electronics | LBN22515** | 22.42 | 482 | NO |
| LG Electronics | LBC22518** | 22.42 | 482 | NO |
| LG Electronics | LDC22735** | 22.42 | 482 | NO |
| GE | PDW22SIS*** PDS22MIS** PDS22SIS*** |
22.30 | 483 | NO |
| Sub-Zero | 650* | 20.60 | 483 | NO |
| GE | ZIC360NRRH | 20.55 | 485 | NO |
| GE | ZIC360NRLH | 20.55 | 485 | NO |
| GE | ZICS360NRRH | 20.55 | 485 | NO |
| GE | ZICS360NRLH | 20.55 | 485 | NO |
| Amana | ABB2223DE* | 21.86 | 488 | NO |
| Amana | ABB2227DE* | 21.86 | 488 | NO |
| Amana | ABD2233DE* | 21.86 | 488 | NO |
| Amana | ABL2227FE* | 21.86 | 488 | NO |
| Amana | ABL2233FE* | 21.86 | 488 | NO |
| Amana | ABR2227FE* | 21.86 | 488 | NO |
| Amana | ABR2233FE* | 21.86 | 488 | NO |
| Jenn Air | JBD2286KE* | 21.86 | 488 | NO |
| Jenn Air | JBL2286KE* | 21.86 | 488 | NO |
| Jenn Air | JBR2286kE* | 21.86 | 488 | NO |
| Kenmore | 596.6523* | 21.86 | 488 | NO |
| Kenmore | 596.6625* | 21.86 | 488 | NO |
| Kenmore | 596.7523* | 21.86 | 488 | NO |
| KitchenAid | KB*A22ER* | 21.86 | 488 | NO |
| KitchenAid | KB*A22KR* | 21.86 | 488 | NO |
| Maytag | MB*2262HE* | 21.86 | 488 | NO |
| Maytag | MBF2254HE* | 21.86 | 488 | NO |
| Maytag | MBL2262KE* | 21.86 | 488 | NO |
| Maytag | MBR2262KE* | 21.86 | 488 | NO |
| Whirlpool | GB2SHDXP* | 21.86 | 488 | NO |
| GE | PFS22MIS** PFS22SIS** PFS22MBS** PFS22SBS** |
22.30 | 493 | NO |
| Kenmore | 7730# | 22.42 | 493 | NO |
| Kenmore | 7731# | 22.42 | 493 | NO |
| Kenmore | 7724# | 22.42 | 493 | NO |
| Kenmore | 7725# | 22.42 | 493 | NO |
| LG Electronics | LRF*22850** LRF*22750** |
22.42 | 493 | NO |
| LG Electronics | LFC22760** | 22.42 | 493 | NO |
| LG Electronics | LFD22860** | 22.42 | 493 | NO |
| Kenmore | 7528# /7529# | 22.42 | 494 | NO |
| Kenmore | 7628# | 22.42 | 494 | NO |
| Kenmore | 7629# | 22.42 | 494 | NO |
| LG Electronics | LRB*22544** | 22.42 | 494 | NO |
| LG Electronics | LRB*22511** LRB*22520** LRB*22525** LRD*22711** LRD*22720** LRD*22725** |
22.42 | 520 | NO |
| Kenmore | 7520#
/7521# 6520# /6521# |
22.42 | 530 | NO |
| LG Electronics | LRB*22510** | 22.42 | 530 | NO |
| LG Electronics | LRB*22514** LRB*22522** |
22.42 | 530 | NO |
| Sub-Zero | 650G* | 20.80 | 569 | NO |
| 22.5 to 24.4 Cubic Feet | ||||
| KitchenAid | KBFC42FS*0* | 22.59 | 578 | NO |
| KitchenAid | KBFO42FS*0* | 22.59 | 578 | NO |
| 24.5 to 26.4 Cubic Feet | ||||
| Amana | ABB2522FE* | 25.05 | 475 | NO |
| Amana | ABL2522FE* | 25.05 | 475 | NO |
| Amana | ABR2522FE* | 25.05 | 475 | NO |
| Maytag | MBF2556KE* | 25.05 | 475 | NO |
| Maytag | MBL2556KE* | 25.05 | 475 | NO |
| Maytag | MBR2556KE* | 25.05 | 475 | NO |
| Kenmore | 7554#,7555# | 25.00 | 499 | NO |
| Kenmore | 7754# | 25.00 | 499 | NO |
| Kenmore | 7755# | 25.00 | 499 | NO |
| LG Electronics | LRFC25750** | 25.00 | 499 | NO |
| LG Electronics | LRFD25850** | 25.00 | 499 | NO |
| LG Electronics | LFC25760** | 25.00 | 499 | NO |
| LG Electronics | LFD25860** | 25.00 | 499 | NO |
| Amana | AFB2534DE* | 24.79 | 505 | NO |
| Amana | AFB2534FE* | 24.79 | 505 | NO |
| Amana | AFD2535DE* | 24.79 | 505 | NO |
| Amana | AFD2535FE* | 24.79 | 505 | NO |
| Amana | ABB2527DE* | 25.05 | 505 | NO |
| Amana | ABD2533DE* | 25.05 | 505 | NO |
| Amana | ABL2527FE* | 25.05 | 505 | NO |
| Amana | ABL2533FE* | 25.05 | 505 | NO |
| Amana | ABR2527FE* | 25.05 | 505 | NO |
| Amana | ABR2533FE* | 25.05 | 505 | NO |
| Amana | PBF2555HE* | 25.05 | 505 | NO |
| Jenn Air | JFD2589KE* | 24.79 | 505 | NO |
| Kenmore | 596.7657* | 24.79 | 505 | NO |
| Kenmore | 596.7658* | 24.79 | 505 | NO |
| Kenmore | 596.7659* | 24.79 | 505 | NO |
| Kenmore | 596.7660* | 24.79 | 505 | NO |
| Maytag | MFD2561HE* | 24.79 | 505 | NO |
| Maytag | MFD2561KE* | 24.79 | 505 | NO |
| Maytag | MFF2557HE* | 24.79 | 505 | NO |
| Maytag | MFF2557KE* | 24.79 | 505 | NO |
| Maytag | MB*2562HE* | 25.05 | 505 | NO |
| Maytag | MBL2562KE* | 25.05 | 505 | NO |
| Maytag | MBR2562KE* | 25.05 | 505 | NO |
| KitchenAid | KBFA25ER* | 24.79 | 594 | NO |
| The following models are Refrigerator-Freezers with Automatic Defrost with Bottom Mounted Freezers with Thru-the-Door Ice and do not fit into any of the current configuration categories for refrigerator-freezers in the FTC's Rule. | ||||
| LG Electronics | LFX25970** | 24.70 | 515 | YES |
| Maytag | MFI2067AE* | 19.83 | 555 | YES |
| LG Electronics | LFX21960** | 20.50 | 559 | YES |
| Kenmore | 7756# | 24.70 | 579 | YES |
| Kenmore | 7757# | 24.70 | 579 | YES |
| LG Electronics | LFX25960** | 24.70 | 579 | YES |
| Amana | AFI2538AE* | 24.91 | 581 | YES |
| Kenmore | 596.7753* | 24.91 | 581 | YES |
| Maytag | MFI2568AE* | 24.91 | 581 | YES |
| LG Electronics | LSC26905** | 25.26 | 713 | YES |