Order Modifications
Competition Mission
Competition Mission (Summary)
| Title | Number | Action Date | Type of Matter | Product/Service |
| Adobe Systems Incorporated | C3536 | 03/13/96 | Horizontal Merger | Computer Programming and Software |
| Alleghany Corporation | C3218 C3335 |
06/27/96 06/27/96 |
Horizontal Merger | Title Offices, Title Insurance |
| American Home Products Corporation | C3557 | 01/16/96 | Horizontal Merger | Pharmaceuticals |
| American Stores Company | C3238 | 12/01/95 | Horizontal Merger | Grocery Stores |
| Arkla Inc. | C3265 | 06/13/96 | Horizontal Merger | Gas Transmission and Distribution |
| Atlantic Richfield Company (ARCO) | C3314 | 02/07/96 | Horizontal Merger | Chemicals |
| Boston Scientific Corporation | C3573 | 01/05/96 | Horizontal Merger | Surgical and Medical Instruments |
| California Medical Association | C2967 | 10/27/95 | Horizontal Price Fixing | Physicians Offices |
| Charter Medical Corporation | C3558 | 01/29/96 | Horizontal Merger | Psychiatric Hospitals |
| Columbia/HCA Healthcare Corporation | C3619 | 05/15/96 | Horizontal Merger | General Medical and Surgical Hospitals |
| Hoechst Celanese Corporation | D9216 | 04/26/96 | Horizontal Merger | Organic Fibers |
| Institut Merieux S.A. | C3301 | 01/18/96 | Horizontal Merger | Pharmaceuticals |
| IVAX Corporation | C3565 | 06/17/96 | Horizontal Merger | Pharmaceuticals |
| KKR Associates, L.P. | C3253 | 10/31/95 | Horizontal Merger | Packaged Foods |
| L'Air Liquide S.A. | C3216 | 02/15/96 | Horizontal Merger | Industrial Gases |
| Mannesmann AG | C3378 | 10/11/95 | Horizontal Merger | Conveyors and Conveying Equipment |
| McCormick & Company | C3468 | 02/26/96 | Horizontal Restraints | Dehydrated Onions |
| MTH Holdings, Inc. | C3266 | 02/16/96 | Horizontal Merger | Grocery Stores |
| National Dairy Products Corporation | D8548 | 11/08/95 | Price Discrimination | Packaged Foods |
| Occidental Petroleum Corporation | D9205 | 11/16/95 | Horizontal Merger | Plastic Materials and Resins |
| Papermakers Felt Association | C0828 | 11/22/95 | Monopolization | Papermaking Felt |
| Pendleton Woolen Mills, Inc. | C2985 | 09/30/96 | Distributional Restraints | Clothing |
| Red Apple Companies, Inc. | D9266 | 09/13/96 | Horizontal Restraints | Grocery Stores |
| Roche Holding Ltd. | C3315 C3542 |
01/16/96 01/16/96 |
Horizontal Merger | Pharmaceuticals |
| Rohm & Haas Company | C3387 | 01/16/96 | Horizontal Merger | Acrylic Polymers |
| S.C. Johnson & Son, Inc. | C3418 | 12/22/95 | Horizontal Merger | Polishes and Sanitation Goods |
| Service Corporation International Sentinel Group, Inc. |
C3372 C3440 C3579 C3348 |
04/18/96 04/18/96 04/18/96 04/18/96 |
Horizontal Merger | Funeral Services and Cemeteries |
| Sun Company, Inc. | C3246 | 04/18/96 | Horizontal Merger | Petroleum Products |
| T&N plc | C3312 | 04/23/96 | Horizontal Merger | Motor Vehicle Parts and Accessories |
| Tele-Communications, Inc. | C3575 | 05/15/96 | Horizontal Merger | Cable TV |
| Vons Companies, Inc., The | C3233 | 05/28/96 | Horizontal Merger | Grocery Stores |
| West Point Pepperell Inc. | C3244 | 10/04/95 | Horizontal Merger | Bed and Bath Linens |