# 451; 16 C.F.R. Part 423: Trade Regulation Rule on Care Labeling of Textile Wearing Apparel and Certain Piece Goods; Confirmation of Rule and Notice of Proposed Rulemaking; FTC File No. R511915;
FTC Proposes Changes to its Care Labeling Rule for Clothing:
Manufacturers, Importers Could Put Wetcleaning Instructions on Garment Care Labels


Public Comments

  1. Air Resources Board ( Marvin, Cynthia ) ( 11/16/2012 3:00:22 PM ) # 00070
  2. American Apparel & Footwear Association ( D'Avignon, Marie ) ( 11/16/2012 6:47:56 PM ) # 00088
  3. ASTM International ( Rodgers, Jennifer ) ( 11/16/2012 5:21:12 PM ) # 00077
  4. Balasubramanian, Sivakumar ( 9/15/2012 7:12:09 AM ) # 00003
  5. Behzadi, Hassan ( 10/18/2012 2:42:20 PM ) # 00018
  6. Bide, Martin ( 11/14/2012 3:09:43 PM ) # 00048
  7. Brown, Cathleen ( 10/15/2012 8:06:52 PM ) # 00011
  8. Camerino, John ( 10/16/2012 5:04:26 PM ) # 00014
  9. Chang, Gus ( 11/15/2012 7:09:25 PM ) # 00060
  10. Chang, Liz ( 11/15/2012 8:17:53 PM ) # 00063
  11. Chen, David ( 10/17/2012 5:15:51 PM ) # 00017
  12. Childs, Eric ( 10/18/2012 6:14:54 PM ) # 00021
  13. Culotta, Jack ( 11/15/2012 3:33:50 PM ) # 00056
  14. Daniel, Mike ( 11/12/2012 11:43:30 AM ) # 00042
  15. Department of Toxic Substances Control (DTSC) ( Brausch, ) ( 11/16/2012 8:03:13 PM ) # 00096
  16. depperschmidtsuite, sandra ( 11/16/2012 10:59:59 PM ) # 00097
  17. Douglas, James ( 11/5/2012 2:42:17 PM ) # 00033
  18. Drøjdahl, Anette ( 11/15/2012 4:01:25 AM ) # 00053
  19. Drycleaning & Laundry Institute ( Scalco, Mary ) ( 11/16/2012 3:15:42 PM ) # 00071
  20. Eco-Logic Dry Cleaners ( Ocampo, Sally ) ( 11/14/2012 11:13:19 PM ) # 00052
  21. Europen Union WTO TBT Enquiry Point ( Casella, Giuseppe ) ( 11/16/2012 1:16:56 PM ) # 00067
  22. Feliciano, Angel ( 10/16/2012 5:11:14 PM ) # 00015
  23. GINETEX ( Grau, François-Marie ) ( 11/7/2012 4:02:42 AM ) # 00037
  24. Goodmanson, Lisa ( 11/5/2012 3:46:35 PM ) # 00034
  25. GreenEarth Cleaning ( Maxwell, Tim ) ( 11/12/2012 10:20:52 AM ) # 00041
  26. Hames, Ryan ( 10/10/2012 4:12:33 PM ) # 00007
  27. Hansen, Brian ( 11/15/2012 4:24:43 PM ) # 00058
  28. Hofferth, Sydney ( 11/12/2012 4:00:00 PM ) # 00044
  29. huie, karl ( 11/16/2012 5:44:21 PM ) # 00080
  30. International Drycleaners Congress/CINET ( Tebbs, Chris ) ( 11/4/2012 3:00:23 PM ) # 00032
  31. Johnson, Brad ( 10/10/2012 12:14:20 PM ) # 00006
  32. Johnson Cleaners UK Ltd ( Knox, ) ( 11/16/2012 5:44:34 AM ) # 00065
  33. Keyes, Norma ( 11/15/2012 9:53:53 PM ) # 00064
  34. Kinzer, Kenneth ( 11/6/2012 5:59:58 PM ) # 00036
  35. Laramee, April ( 10/16/2012 9:58:37 AM ) # 00013
  36. Lewis, ( 11/7/2012 7:57:42 AM ) # 00038
  37. Marberry, David ( 11/14/2012 12:16:05 PM ) # 00047
  38. McAllister, Thomas ( 10/21/2012 8:47:36 PM ) # 00024
  39. McNeese Customs & Commerce srl ( McNeese, Martin Lee ) ( 11/14/2012 4:11:58 PM ) # 00050
  40. McNeese Customs & Commerce srl ( McNeese, Martin Lee ) ( 11/14/2012 4:22:42 PM ) # 00051
  41. Micciche, Michael ( 10/15/2012 9:31:06 AM ) # 00008
  42. Miele ( Schaefer, Juergen ) ( 11/16/2012 3:28:49 PM ) # 00072
  43. Miele Inc ( Smit, Rudie ) ( 11/16/2012 1:47:33 PM ) # 00068
  44. Miele Professional ( Schaefer, Juergen ) ( 11/16/2012 5:15:08 PM ) # 00076
  45. Mishaan, Salomon ( 10/16/2012 9:15:27 AM ) # 00012
  46. National Cleaners Association ( Nealis, Nora ) ( 11/16/2012 4:02:00 PM ) # 00098
  47. Noble, Ian ( 10/18/2012 3:53:38 PM ) # 00019
  48. Ornholmer, Lars ( 11/16/2012 10:16:12 AM ) # 00066
  49. park, woo ( 11/16/2012 7:39:21 PM ) # 00095
  50. patel, raj ( 11/9/2012 6:27:47 PM ) # 00040
  51. Perdzock, ( 10/20/2012 12:06:32 PM ) # 00023
  52. Peterson, Tad ( 11/7/2012 7:04:41 PM ) # 00039
  53. Pflueger, Clara ( 10/8/2012 11:43:14 AM ) # 00005
  54. Pitts, Verite ( 11/13/2012 7:37:00 AM ) # 00046
  55. Poggi, Zeno ( 10/2/2012 2:50:32 AM ) # 00004
  56. Porter, David ( 10/17/2012 11:47:25 AM ) # 00016
  57. Press On Cleaners ( Roh, James ) ( 11/16/2012 5:05:39 PM ) # 00075
  58. Press On Cleaners ( Mo, Julianna ) ( 11/16/2012 5:42:28 PM ) # 00079
  59. Professional Leather Cleaners Association ( Schwegmann, Jeffrey ) ( 11/16/2012 6:27:30 PM ) # 00084
  60. Professional Wet Cleaners Association (PWA) ( Chang, Augustine ) ( 11/15/2012 7:00:44 PM ) # 00059
  61. R.R. Street & Co. Inc. ( Blacker, Robert ) ( 11/16/2012 6:12:51 PM ) # 00082
  62. Rajarathinam, Dhinakaran ( 9/15/2012 6:59:12 AM ) # 00002
  63. Reiner, Gail ( 10/22/2012 11:54:53 AM ) # 00025
  64. Schwall, Richard ( 11/12/2012 10:58:46 PM ) # 00043
  65. Seiter, Manfred ( 10/28/2012 4:43:02 PM ) # 00029
  66. SGS ( Kyllo, Karen ) ( 11/16/2012 5:26:34 PM ) # 00078
  67. Shaffer, William ( 10/29/2012 2:01:22 PM ) # 00030
  68. Slan, David ( 11/15/2012 3:40:34 PM ) # 00057
  69. Smith, Fletcher ( 11/12/2012 11:06:00 PM ) # 00045
  70. Staal, Nancy ( 10/15/2012 7:12:28 PM ) # 00009
  71. Suarez, Angel ( 10/18/2012 6:36:29 PM ) # 00022
  72. Sung, Ashley ( 11/16/2012 4:40:03 PM ) # 00074
  73. Sweeney, John ( 10/24/2012 5:35:10 AM ) # 00028
  74. The Hosiery Association ( Kay, Sally ) ( 11/16/2012 2:02:59 PM ) # 00069
  75. Toxics Use Reduction Institute ( Onasch, Joy ) ( 11/15/2012 2:56:22 PM ) # 00054
  76. UCLA Susutainable Technology & Policy Program ( Sinsheimer, Peter ) ( 11/16/2012 6:47:55 PM ) # 00087
  77. United States Association of Importers of Textiles & Apparel (USA-ITA) ( Hughes, Julia ) ( 11/16/2012 3:34:14 PM ) # 00073
  78. Veach, Sally ( 11/1/2012 2:50:43 PM ) # 00031
  79. Viezcas, Elco ( 10/15/2012 7:23:27 PM ) # 00010
  80. Vila, Manuel ( 11/5/2012 3:48:30 PM ) # 00035
  81. Vora, Yatin ( 10/18/2012 4:28:56 PM ) # 00020
  82. Wentworth, Jason ( 10/22/2012 8:47:27 PM ) # 00026
  83. Woodruff, Herbert ( 10/22/2012 11:10:00 PM ) # 00027
  84. Yerby, Jason ( 11/15/2012 3:33:34 PM ) # 00055
  85. yerelian, minas ( 11/14/2012 3:30:34 PM ) # 00049
  86. Yi, ( 11/15/2012 7:31:49 PM ) # 00062
  87. Yim, Tina ( 11/16/2012 6:26:08 PM ) # 00083


Last Modified: Wednesday, November 21, 2012