# 247; 16 C.F.R. Part 317: Prohibitions On Market Manipulation and False Information in Subtitle B of Title VIII of The Energy Independence and Security Act of 2007: Advance Notice of Proposed Rulemaking and Request for Public Comment

FTC Matter No.: P082900


Public Comments and Other Filings

Public Comments

  1. American Bar Association/Section of Antitrust Law (Travis, Joanne) (6/23/2008) #535819-00138
  2. American Petroleum Institute and the National Petrochemical and Refiners Association (Gimblett, Jonathan) (6/23/2008) #535819-00159
  3. Association of Oil Pipe Lines (Mihalik, Daniel) (6/23/2008) #535819-00145
  4. Barrett, Patrick (6/24/2008) #535819-00158
  5. Barton, Lawrence (5/7/2008) #535819-00027
  6. Beedle, Dave (6/20/2008) #535819-00134
  7. Bergkamp, Stanley (5/5/2008) #535819-00016
  8. Berman, Louis (5/11/2008) #535819-00040
  9. Bezdek Associates, Engineers PLLC (Bezdek, William) (6/5/2008) #535819-00098
  10. Bibish, Katherine (5/13/2008) #535819-00050
  11. Booke, John (6/23/2008) #535819-00136
  12. Bradley, (5/4/2008) #535819-00010
  13. Bradley, Jeremy (5/20/2008) #535819-00066
  14. Bradt, Charles (5/28/2008) #535819-00085
  15. Branham, Wendell (5/13/2008) #535819-00049
  16. Bremer, Lorraine (5/8/2008) #535819-00031
  17. Briscolino, Gloria (6/21/2008) #535819-00135
  18. Brownstein, Rick (5/6/2008) #535819-00019
  19. Byrum, (5/16/2008) #535819-00059
  20. Canadian Association of Petroleum Producers (Holt, James) (6/20/2008) #535819-00133
  21. Cannode, Daniel (5/22/2008) #535819-00079
  22. Carlson, Jeff (6/10/2008) #535819-00112
  23. Catania, Jacquelynne (5/22/2008) #535819-00075
  24. Cathey, Marie (6/23/2008) #535819-00139
  25. Chavez, Manuel (6/6/2008) #535819-00101
  26. Chudzik, Michael (6/4/2008) #535819-00095
  27. Church, D. (5/13/2008) #535819-00052
  28. citizen, u.s. (5/12/2008) #535819-00045
  29. Clemons, Earl (5/21/2008) #535819-00069
  30. clifton, dan (5/9/2008) #535819-00036
  31. Commodity Futures Trading Commission (Arbit, Terry) (6/23/2008) #535819-00151
  32. Cruz, Kim (6/9/2008) #535819-00110
  33. D, P (6/7/2008) #535819-00106
  34. Davidson, Jerry (5/6/2008) #535819-00024
  35. Deep River Group (Stockman, Peter) (6/23/2008) #535819-00154
  36. Deresz, Don (5/12/2008) #535819-00043
  37. Dermond, Charlene (6/18/2008) #535819-00129
  38. DiPenta, Kimberly (6/12/2008) #535819-00121
  39. Donaly, Penny (5/19/2008) #535819-00063
  40. Donaly, Penny (5/27/2008) #535819-00083
  41. Donaly, Penny (5/9/2008) #535819-00037
  42. Donaly, Penny (6/2/2008) #535819-00090
  43. Ducote, Harold (6/6/2008) #535819-00104
  44. dunaway, mary (6/12/2008) #535819-00120
  45. Econ One Research, Inc. (Kidd, Jane) (6/23/2008) #535819-00140
  46. Edelson, Terri (6/17/2008) #535819-00126
  47. Egan, Kevin (5/21/2008) #535819-00070
  48. Ericson, DJ (5/30/2008) #535819-00088
  49. Fish, Mark (5/13/2008) #535819-00046
  50. Flint Hills Resources (Mason, Mary Anne) (6/23/2008) #535819-00143
  51. Frain, Bob (5/3/2008) #535819-00009
  52. fusco, joseph (6/6/2008) #535819-00099
  53. Glidewell, Tricia (5/5/2008) #535819-00017
  54. Gould, Robert (5/6/2008) #535819-00021
  55. Governor, State of Washington (Gregoire, Chris) (6/23/2008) #535819-00141
  56. Green, James (5/15/2008) #535819-00058
  57. Greenberger, I. Michael (6/6/2008) #535819-00102
  58. Hagan, (5/9/2008) #535819-00038
  59. HaGAN, Toni (5/18/2008) #535819-00062
  60. Hamel, Charles (5/29/2008) #535819-00089
  61. harris, chris (6/23/2008) #535819-00142
  62. Herndon, Thomas (5/22/2008) #535819-00078
  63. Herring, Johnny (6/3/2008) #535819-00094
  64. Hess Corporation (Colman, Christopher) (6/23/2008) #535819-00156
  65. Hill, David (5/13/2008) #535819-00047
  66. Hopper, (5/6/2008) #535819-00022
  67. Hudecek, Sharon (5/8/2008) #535819-00029
  68. Independent Lubricant Manufacturers Association (Leiter, Jeffrey) (6/24/2008) #535819-00157
  69. Institute for Energy Research (Murphy, Robert) (6/5/2008) #535819-00097
  70. IntercontinentalExchange, Inc. (Bland, Trabue) (6/23/2008) #535819-00155
  71. International Swaps and Derivatives Association, Inc. (Pickel, Robert) (6/23/2008) #535819-00152
  72. Jay, Micki (6/14/2008) #535819-00124
  73. Jensen, Kenneth (6/6/2008) #535819-00105
  74. Johnson, Paul (5/4/2008) #535819-00014
  75. Jones, Tacie (6/18/2008) #535819-00127
  76. Joy, (6/3/2008) #535819-00093
  77. Kaercher, John (5/17/2008) #535819-00061
  78. Kas, Kas (5/19/2008) #535819-00065
  79. Kipp, (6/20/2008) #535819-00132
  80. Kipp, Paola (6/11/2008) #535819-00115
  81. LeCompte, Jerry (6/5/2008) #535819-00096
  82. lennert, kurt (5/3/2008) #535819-00008
  83. lllinois Petroleum Marketers Association (Fleischli, William) (6/20/2008) #535819-00137
  84. Loucks, (5/7/2008) #535819-00026
  85. love, robert (5/3/2008) #535819-00006
  86. Managed Funds Association, Futures Industries Association, New York Merchantile Exchange, and CME Group Inc (Young, Mark) (6/23/2008) #535819-00144
  87. Matthews, R (5/29/2008) #535819-00086
  88. May, Catherine (5/21/2008) #535819-00071
  89. Mazur, Mike (5/21/2008) #535819-00072
  90. McGill, Sean (5/21/2008) #535819-00073
  91. Meadows, Kathy (6/11/2008) #535819-00117
  92. morosini, scott (5/21/2008) #535819-00074
  93. Morris, Bret (6/6/2008) #535819-00100
  94. Morris-Ramos, Theresa (5/13/2008) #535819-00051
  95. National Propane Gas Association (Caldarera, Michael) (6/23/2008) #535819-00153
  96. Navajo Nation, Resolute Natural Resources Company, and Navajo Nation Oil and Gas Company (Miller, Gale) (6/23/2008) #535819-00150
  97. Nenortas, Laurie (5/6/2008) #535819-00018
  98. New York City Bar Association (Sackheim, Michael) (6/24/2008) #535819-00161
  99. Nichols, James (5/3/2008) #535819-00003
  100. Noffsinger, Virgil (6/12/2008) #535819-00122
  101. noga, (5/15/2008) #535819-00055
  102. Nordland, Richard (5/6/2008) #535819-00025
  103. O'Shea, Kerry (5/2/2008) #535819-00001
  104. Parker, Jeffery (5/11/2008) #535819-00039
  105. parzynski, pamela (5/15/2008) #535819-00057
  106. Paschkes, Brook (5/12/2008) #535819-00044
  107. PAtel, Brijesh (6/6/2008) #535819-00103
  108. Patsiavos, Stefanie (5/15/2008) #535819-00056
  109. Pereira, Guillermo (5/11/2008) #535819-00041
  110. Persinger, James (5/21/2008) #535819-00068
  111. Petroleum Marketers Association of America (Wright, Brandon) (6/19/2008) #535819-00131
  112. Phillips, Mary (5/2/2008) #535819-00002
  113. Pike, Betty (6/12/2008) #535819-00118
  114. Plains All American Pipeline, LLC. (Moeller, James) (6/30/2008) #535819-00169
  115. Platts (Foster, Larry) (6/23/2008) #535819-00149
  116. Poston, Joel (6/18/2008) #535819-00130
  117. Radzicki, (5/8/2008) #535819-00032
  118. Reinecke, Gary (5/3/2008) #535819-00004
  119. Roberson, Steve (5/4/2008) #535819-00011
  120. Roberts, Shawn (5/4/2008) #535819-00013
  121. Rooney, Linda (5/26/2008) #535819-00082
  122. Rubinstein, Mel (5/8/2008) #535819-00028
  123. secret, (5/15/2008) #535819-00054
  124. Sharkey, Joel (5/8/2008) #535819-00030
  125. Simon, Daryl (6/10/2008) #535819-00114
  126. Smith, David (5/6/2008) #535819-00023
  127. Smith, Donald (5/3/2008) #535819-00005
  128. Smith, Mary (6/5/2008) #535819-00113
  129. Society of Independent Gasoline Marketers of America (Barnette, James) (6/24/2008) #535819-00162
  130. Spader, Donna (5/4/2008) #535819-00015
  131. stabila, (5/16/2008) #535819-00060
  132. Stark, Alan (5/9/2008) #535819-00033
  133. Stark, Gary (5/27/2008) #535819-00084
  134. Stevenson, Robert (6/2/2008) #535819-00092
  135. Stine, Ryan (6/12/2008) #535819-00119
  136. strickland, maurice (5/3/2008) #535819-00007
  137. Sutherland (Rodgers, Peter) (6/23/2008) #535819-00147
  138. Tanner, L.D. (5/22/2008) #535819-00076
  139. Tapalaga, Dennis (6/13/2008) #535819-00123
  140. Tennessee Oil Marketers Association (Booth, Marylee) (6/25/2008) #535819-00164
  141. Theisen, (5/4/2008) #535819-00012
  142. Turner, Greg (6/9/2008) #535819-00109
  143. U.S.D.O.J. Criminal Fraud Section (DeWaal, Ian) (6/23/2008) #535819-00148
  144. Van Hecke, Jeff (6/2/2008) #535819-00091
  145. Vera, Louis (5/6/2008) #535819-00020
  146. Walker, Thomas (5/12/2008) #535819-00042
  147. Warner, Victoria (5/23/2008) #535819-00080
  148. Wathen, Lisa (5/14/2008) #535819-00053
  149. watson, (5/24/2008) #535819-00081
  150. Watson, Gary (6/8/2008) #535819-00108
  151. Weaver, Joseph (5/9/2008) #535819-00034
  152. webb, (5/9/2008) #535819-00035
  153. Werning, Vaughn (5/13/2008) #535819-00048
  154. Willis, Douglas (6/11/2008) #535819-00116

Other Filings

  1. Request For Extension of Public Comment Period Filed by Robert A. Long, Esq., Covington & Burling, On Behalf of the American Petroleum Institute

  2. Request for Extension of Public Comment Period Filed by James D. Barnette, Steptoe & Johnson, LLP, On Behalf of the Association for Convenience and Petroleum Retailing

  3. Request for Extension of Public Comment Period Filed by James D. Barnette, Steptoe & Johnson, LLP, on Behalf of the Society of Independent Gasoline Marketers of America

  4. Letter Withdrawing the Requests for Extension of Public Comment Period Filed By the Association for Convenience and Petroleum Retailing and By the Society of Independent Gasoline Marketers of America



Last Modified: Tuesday, 01-Jul-2008 12:25:00 EDT