SCHEDULE DD
NORTHWEST BEAVER COUNTY, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
GPM
1 OG21801A 13 4N 22ECM BEAVER, OK 967 4.5
2 OG21801B 15 4N 22ECM BEAVER, OK 6257 4.5
3 OG21801D 15 4N 22ECM BEAVER, OK 6740 4.5
4 OG21801E 14 4N 22ECM BEAVER, OK 3169 4.5
5 OG21401 10 4N 23ECM BEAVER, OK 51072 6.625
6 OG21401A 18 4N 23ECM BEAVER, OK 2202 4.5
7 OG21401K 7 4N 23ECM BEAVER, OK 122 4.5
8 OG21401N 19 4N 23ECM BEAVER, OK 1482 4.5
9 OG21401P1 29 4N 23ECM BEAVER, OK 5542 4.5
10 OG21401P1 EXT 30 4N 23ECM BEAVER, OK 4693 4.5
11 OG21401P1A 30 4N 23ECM BEAVER, OK 1368 4.5
12 OG21401Q 29 4N 23ECM BEAVER, OK 6845 4.5
13 OG21401R 29 4N 23ECM BEAVER, OK 524 4.5
14 OG21401S 9 4N 23ECM BEAVER, OK 374 4.5
15 OG21401U 8 4N 23ECM BEAVER, OK 251 6.625
16 OG21401V 17 4N 23ECM BEAVER, OK 4488 4.5
17 OG21401X 32 4N 23ECM BEAVER, OK 572 4.5
18 OG21601 7 4N 23ECM BEAVER, OK 3157 6.625
19 OG21601A1A 6 4N 23ECM BEAVER, OK 3175 4.5
20 OG21601B 6 4N 23ECM BEAVER, OK 2707 4.5
21 OG21701 7 4N 23ECM BEAVER, OK 9451 6.625
22 OG21801 18 4N 23ECM BEAVER, OK 16161 6.625
23 OG23101A 20 4N 23ECM BEAVER, OK 11398 4.5
26 OG23101D 21 4N 23ECM BEAVER, OK 4394 4.5
27 OG26801 23 5N 23ECM BEAVER, OK 27357 4.5
30 OG26801B 36 5N 22ECM BEAVER, OK 1784 4.5
31 OG26801C 36 5N 22ECM BEAVER, OK 3342 4.5
32 OG26801C1 35 5N 22ECM BEAVER, OK 2841 4.5
33 OG26801D 11 5N 22ECM BEAVER, OK 6672 4.5
34 OG26801E 25 5N 22ECM BEAVER, OK 6882 4.5
35 OG26801E1 27 5N 22ECM BEAVER, OK 8309 4.5
36 OG26801J 23 5N 22ECM BEAVER, OK 3461 4.5
37 OG39801 11 5N 22ECM BEAVER, OK 53718 6.625
38 OG39801A 4 5N 22ECM BEAVER, OK 840 4.5
39 OG40301 14 5N 22ECM BEAVER, OK 11652 6.625
40 OG26801A2A 18 5N 23ECM BEAVER, OK 2747 4.5
43 KG68601 15 35S 32W SEWARD, KS 641 6.625
44 KG68601A 15 35S 32W SEWARD, KS 18094 6.625
45 KG68601B 16 35S 32W SEWARD, KS 659 3.5
Total Pipe Length (Crown Jewel Assets) 296110
Interconnects: All interconnects will be done to DEFS's usual specifications.
All layovers will be completed with steel pipe to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
GPM/GPM 23 5 22 lay over 0.02 Tie 4" GPM  steel to 6" GPM steel
GPM/GPM 18 4 23 crossover Tie GPM 4" steel to 8 " GPM steel
GPM/Northern 4 3 23 existing Connection exists to Northern's Beaver County No. 12 compressor station