SCHEDULE F
ELLIS/WOODWARD COUNTIES, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR
(diam. in inches)
DEFS
1 C14-02-060-39-4" 21N 21W WOODWARD 1065 4.5
2 16-02-060-3-6" 21N 22W WOODWARD 11418 6.6
3 16-02-060-6-4" 21N 22W WOODWARD 5155 4.5
4 16-02-060-7-4" 21N 22W WOODWARD 3762 4.5
5 14-02-060-21-4" 21N 22W WOODWARD 4731 4.5
6 14-02-060-18-3" 21N 22W WOODWARD 36 3.5
7 19-02-060-19-3" 21N 22W WOODWARD 30 3.5
8 14-02-060-26-4" 21N 22W WOODWARD 2442 4.5
9 14-02-060-35-4" 21N 22W WOODWARD 2380 4.5
10 14-02-060-15-4" 21N 22W WOODWARD 30 4.5
11 C14-02-060-40-4" 21N 22W WOODWARD 3796 4.5
12 C14-02-060-41-4" 21N 22W WOODWARD 2202 4.5
13 C14-02-60-38-4" 21N 22W WOODWARD 1759 4.5
14 16-02-060-5-4" 21N 22W WOODWARD 4711 4.5
15 16-02-060-5-4" EXT. 21N 22W WOODWARD 2485 4.5
16 14-02-060-17-3" 21N 22W WOODWARD 33 3.5
17 19-02-060-20-3" 21N 22W WOODWARD 25 3.5
18 C16-02-060-3-8" 21N,22N 21W,22W WOODWARD 46535 8.6
19 16-02-059-07-10" 21N,22N 23W ELLIS 48935 10
19A 43-02-061-01-12" 19, 20, 21N 23W ELLIS 60416 12.7
Total Pipe Length (DEFS) 201946
GPM
20 OG-28901-H2 2009282 NE15 19N 23W ELLIS 4564 4.5
21 OG-28901-J1 2009284 NE18/NW07  19N 23W 19N 23W ELLIS 4582 4.5
22 OG-28901-H1 2009281 NW14 19N 23W ELLIS 4201 4.5
23 OG-28901-H 2009280 NW16 19N 23W ELLIS 11034 6.625
24 OG-28901-J 2009283 NW16 19N 23W ELLIS 7093 6.625
25 OG-28901-J2 2009285 NW17 19N 23W ELLIS 564 4.5
26 OG-28901 EXT 2009242 SW21 19N 23W ELLIS 14090 6.625
27 OG-29701-F1B 2009371 NE9/NE10 21N 22W WOODWARD 3918 4.5
28 OG-29701-F12 2009358 NE/NE16 21N 22W WOODWARD 5 4.5
29 OG-29701-F1A 2009370 NW8/NE18 21N 22W WOODWARD 7724 4.5
30 OG-29701-F1 2009369 NW9/NE8 21N 22W WOODWARD 9963 4.5
31 OG-29701-F2 2009372 SE21 21N 22W WOODWARD 1874 4.5
32 OG-29701-L 2009379 SE4 21N 22W WOODWARD 4 4.5
33 OG-29501-D1 2009345 NE3/NW2 21N 23W ELLIS 2713 4.5
34 OG-29501-D2 2009346 NE4 21N 23W ELLIS 1844 4.5
35 OG-28801-A1 EXT 3 2009332 NW26/SW23 21N 23W ELLIS 3313 4.5
36 OG-28801-A1 EXT 2 2009331 NW27/NW26 21N 23W ELLIS 5491 4.5
37 OG-28801-A2 2009329 SW28 21N 23W ELLIS 93 4.5
38 OG-28801-A1 EXT 2009330 SW28/NW27 21N 23W ELLIS 228 4.5
39 OG-28801-A1 EXT 2009330 SW28/NW27 21N 23W ELLIS 4835 4.5
40 OG-28801-A 2009328 SW29 21N 23W ELLIS 5221 4.5
41 OG-28801-F 2009139 SW29 21N 23W ELLIS 65 4.5
42 OG-29701-F 2009357 SW34 22N 22W WOODWARD 20678 4.5
52 OG-28401-E1 2010324 NE/NW4 22N 23W ELLIS 1884 4.5
53 OG-28401-J1A 2010331 NE18 22N 23W ELLIS 2327 4.5
54 OG-28401 2010315 NE28 22N 23W ELLIS 22877 12.75
55 OG-28401 2010315 NE28 22N 23W ELLIS 6986 10.75
56 OG-28401 2010315 NE28 22N 23W ELLIS 21185 8.625
57 OG-28401 2010315 NE28 22N 23W ELLIS 3161 8.625
58 OG-28401 2010315 NE28 22N 23W ELLIS 14800 6.625
59 OG-29501-F 2009347 NE31 22N 23W ELLIS 1985 4.5
60 OG-28401-E 2010323 NW3 22N 23W ELLIS 2425 4.5
61 OG-29501-B 2009341 NW32 22N 23W ELLIS 2 4.5
62 8
36
21N
22N
22N
23W
WOODWARD/ELLIS 15903 4
63 OG-28401-J1 2010329 SE5 22N 23W ELLIS 4399 6.625
64 OG-28401-J1 EXT 2010330 SE8/NE18 22N 23W ELLIS 6120 4.5
65 OG-28401-J 2010328 SW3 22N 23W ELLIS 16523 6.625
66 OG-28401-J 2010328 SW3 22N 23W ELLIS 4193 6.625
67 OG-29501-A 2009339 SW31 22N 23W ELLIS 49 4.5
68 OG-29501-A1 2009340 SW31 22N 23W ELLIS 4 4.5
69 OG-29501-C 2009342 SW32 22N 23W ELLIS 2045 4.5
70 OG-28801-E 2009337 SW33 22N 23W ELLIS 8 4.5
71 OG-29501-D 2009343 SW33 22N 23W ELLIS 8809 6.625
72 OG-29501-E 2009344 SW33 22N 23W ELLIS 1489 4.5
73 OG-29501 2009338 SW33/SW31 22N 23W ELLIS 1618 6.625
74 OG-29501 2009338 SW33/SW31 22N 23W ELLIS 3228 6.625
75 OG-29501 2009338 SW33/SW31 22N 23W ELLIS 5586 4.5
76 OG-29501 EXT 2009453 SW31/SW36 22N 24W ELLIS 6629 4.5
77 OG-29501 EXT 2009453 SW31/SW36 22N 24W ELLIS 34 3.5
78 OG-28401-K1 2010338 NE15 23N 22W WOODWARD 2713 4.5
79 OG-28401-K1A 2010339 SE10 23N 22W WOODWARD 2639 4.5
80 OG-28501-A 2010346 SE30 23N 22W WOODWARD 28 4.5
81 OG-28401-K1A1 2010340 SW11 23N 22W WOODWARD 2594 4.5
82 OG-28401-K1A2 2010373 SW11 23N 22W WOODWARD 6358 4.5
83 OG-49801-A1 2010374 SW12 23N 22W WOODWARD 283 4.5
84 OG-28501-1 2010345 SW30 23N 22W WOODWARD 4 4.5
85 OG-28501-B1 2010348 SW31 23N 22W WOODWARD/ELLIS 11705 4.5
86 OG-28401-L 2010341 NE14 23N 23W ELLIS 90 4.5
87 OG-28401-D 2010320 NE2 23N 23W ELLIS 656 4.5
88 OG-28401-D1 2010321 NE2 23N 23W ELLIS 4011 4.5
89 OG-28601-L 2010370 NE21 23N 23W ELLIS 671 4.5
90 OG-28601-H1 2010367 NE32 23N 23W ELLIS 2609 4.5
91 OG-28601-H1A 2010369 NE32 23N 23W ELLIS 4198 4.5
92 OG-28501-B 2010347 NE36 23N 23W WOODWARD/ELLIS 2482 4.5
93 OG-28501-B 2010347 NE36 23N 23W WOODWARD/ELLIS 2192 4.5
94 OG-28401-D1A 2010322 NW1 23N 23W ELLIS 4943 4.5
95 OG-28401-D1A 2010322 NW1 24N 22W WOODWARD 2376 4.5
96 OG-28401-H1 2010327 NW10 23N 23W ELLIS 1119 4.5
97 OG-28601-B 2010359 NW21 23N 23W ELLIS 72 4.5
98 OG-28601-G 2010363 NW21 23N 23W ELLIS 5812 4.5
99 OG-28401-K 2010337 NW26 23N 23W WOODWARD/ELLIS 9151 6.625
100 OG-28401-K 2010337 NW26 23N 23W WOODWARD/ELLIS 6939 6.625
101 OG-28401-K 2010337 NW26 23N 23W WOODWARD/ELLIS 12573 6.625
102 OG-28401-K 2010337 NW26 23N 23W WOODWARD/ELLIS 5725 6.625
103 OG-28601-G1 2010364 SE16 23N 23W ELLIS 19 4.5
104 OG-28601-G2 2010365 SE16 23N 23W ELLIS 2423 4.5
105 OG-28601 EXT 2010357 SE21 23N 23W ELLIS 11983 6.625
106 OG-28601-C 2010360 SE8 23N 23W ELLIS 27 4.5
107 OG-28601-D 2010361 SE8 23N 23W ELLIS 5357 4.5
108 OG-28601-J 2010368 SE8 23N 23W ELLIS 5136 4.5
109 OG-28401-H 2010326 SW11 23N 23W ELLIS 5798 4.5
110 OG-28501 2010344 SW26 23N 23W WOODWARD/ELLIS 17272 4.5
111 OG-28601 2010349 SW26 23N 23W ELLIS 14676 6.625
112 OG-28601-F 2010362 SW27 23N 23W ELLIS 3014 4.5
113 OG-28601-A 2010358 SW28 23N 23W ELLIS 319 4.5
114 OG-28601-H 2010366 SW28 23N 23W ELLIS 5704 4.5
115 OG-55301 2010371 SW5 23N 23W ELLIS 1401 4.5
116 OG-55301 2010371 SW5 23N 23W ELLIS 9662 4.5
117 OG-27801-B3 2010278 NW1 23N 24W ELLIS 997 4.5
118 OG-55301-A 2010372 SW1 23N 24W ELLIS 950 4.5
119 OG-28401-G 2010325 SW23 24N 23W ELLIS 26 4.5
120 OG-28401-A 2010319 SW26 24N 23W ELLIS 1020 4.5
121 OG-27801-H 2010288 NE34 24N 24W ELLIS 1410 4.5
122 OG-27801-B 2010276 NW35 24N 24W ELLIS 2706 4.5
123 OG-27801-B EXT 2010277 NW35 24N 24W ELLIS 6717 4.5
124 OG-27801-H1 2010289 SE27 24N 24W ELLIS 4 4.5
125 OG-27801-B4 2010279 SE35 24N 24W ELLIS 314 4.5
Total Pipe Length (GPM) 457244
Interconnects: All interconnects will be done to DEFS's usual specifications.
All layovers will be completed with steel pipe to DEFS's usual specifications.
Area Pipes Involved Section Township Range Type Distance (mi) Comments
Ellis DEFS/GPM 4 22 23 crossover Tie 6" line, steel-steel
Ellis DEFS/Northern 28 22 23 lay over 0.95 Lay steel 6.58" line to, and interconnection with,
Northern's Ellis County No. 2 compression
station, tie steel-steel
Ellis DEFS/GPM 33 22 23 crossover Tie 6" line,  steel-steel
Ellis DEFS/GPM 29 21 23 crossover Tie 4" line, steel-steel
Ellis DEFS/GPM 15 19 23 crossover Tie 4" line, steel-steel
Woodward GPM/GPM 8 21 22 crossover Tie 4" line, steel-steel
Woodward DEFS/GPM 21-27 21 22 lay over 0.75 Lay 4.12" O.D. steel pipe
Woodward GPM/Northern 34 22 22 existing Connection exists to Northern's Woodward
No. 1 compressor station.