SCHEDULE GG
DEWEY/ROGER MILLS COUNTIES, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
DEFS
1 14-02-051-4-4" 17N 19W DEWEY 3080 4.5
2 14-02-051-5-4" 17N 19W DEWEY 2950 4.5
3 14-02-051-6-4" 17N 19W DEWEY 1802 4.5
4 14-02-051-16-4" 17N 19W DEWEY 3872 4.5
5 14-02-051-22-4" 17N 19W DEWEY 3023 4.5
6 16-02-051-3-6" 17N,18N 19W DEWEY 9957 6.6
7 14-02-051-12-4" (retired) 17N 19W DEWEY 1634 4.5
8 14-02-051-17-4" (retired) 17N 19W DEWEY 4719 4.5
9 16-02-051-18-4" 17N,18N 19W,20W DEWEY 11912 4.5
10 19-02-051-62-3" 18N 20W DEWEY 31 3.5
11 14-02-051-58-6" 18N 19W,20W DEWEY 11973 6.6
12 16-02-051-9-8" 17N 19W,20W DEWEY 11028 8.6
13 14-02-051-36-4" 17N 20W DEWEY 86 4.5
14 14-02-051-42-4" 17N 20W DEWEY 23733 4.5
15 C14-02-051-70-4" 17N 20W DEWEY 2880 4.5
16 14-02-051-56-4" 18N 19W DEWEY 5570 4.5
17 14-02-051-49-4" 18N 19W DEWEY 4525 4.5
18 14-02-051-7-4" 18N 19W DEWEY 1069 4.5
19 14-02-051-8-4" 18N 19W DEWEY 2699 4.5
20 14-02-051-13-4" (retired) 18N 19W DEWEY 1942 4.5
21 C16-02-051-74-6" 18N 19W DEWEY 1894 6.6
22 W. FARMERS 3" (scaled) 18N 19W DEWEY 6600 3.5
23 W. FARMERS 2" (scaled) 18N 19W DEWEY 3000 2.4
24 W. FARMERS 3" (scaled) 18N 19W DEWEY 3000 3.5
25 W. FARMERS 6" (scaled) 18N 19W DEWEY 8500 6.6
26 W. FARMERS 4" (scaled) 17N,18N 19W DEWEY 4700 4.5
27 W. FARMERS 4" (scaled) 17N,18N 19W DEWEY 4200 4.5
28 W. FARMERS 3" (scaled) 17N 19W DEWEY 2500 3.5
29 W. FARMERS 3" (scaled) 17N 19W DEWEY 5100 3.5
30 W. FARMERS 3" (scaled) 17N 19W DEWEY 4300 3.5
31 16-02-051-1-10" 17N 18W, 19W DEWEY 53351 10.6
32 C14-02-051-82-4" 17N 18W DEWEY 1726 4.5
33 C14-02-051-81-4" 17N 18W DEWEY 330 4.5
34 C14-02-047-13-6" 17N 18W DEWEY 9438 6.6
35 C14-2-041-176-4" 17N 18W DEWEY 3302 4.5
36 C14-02-047-19-4" 17N 18W DEWEY 2489 4.5
37 C14-02-047-22-4" 17N 18W DEWEY 1927 4.5
38 C14-02-047-20-4" 17N 18W DEWEY 2210 4.5
39 C14-02-047-14-4" 17N 18W DEWEY 441 4.5
40 C14-02-047-21-4" 17N 18W DEWEY 3381 4.5
41 C14-02-047-16-4" 17N 18W DEWEY 500 4.5
42 C14-02-047-10-4" 17N 18W DEWEY 1707 4.5
43 16-02-047-1-8" 17N 17W,18W DEWEY 8300 8.6
44 16-02-047-1-8"EXT. 17N 17W,18W DEWEY 17384 8.6
45 16-02-051-2-6" 17N 18W DEWEY 4666 6.6
46 14-02-051-18-4" 17N 18W DEWEY 2650 4.5
47 14-02-051-19-4" 17N 18W DEWEY 151 4.5
48 14-02-051-45-4" 17N 18W DEWEY 3206 4.5
49 14-02-051-45-4"EXT 17N 18W DEWEY 11445 4.5
50 14-02-051-43-4" 17N 18W DEWEY 3131 4.5
51 14-02-051-25-4" 17N 18W DEWEY 6245 4.5
52 14-2-051-01-4" 17N 18W DEWEY 4740 4.5
53 14-02-051-80-4" 17N 18W DEWEY 250 4.5
54 C14-02-047-15-6" 17N 18W DEWEY 1800 6.6
55 14-02-051-46-4" 17N 18W DEWEY 1048 4.5
56 14-02-051-46-4"EXT 17N 18W DEWEY 2875 4.5
57 C14-02-051-71-4" 17N 18W DEWEY 4340 4.5
58 W. FARMERS 6" (scaled) 17N 18W DEWEY 6000 6.6
59 W. FARMERS 3" (scaled) 17N 18W DEWEY 7000 3.5
60 W. FARMERS 4" (scaled) 17N 18W DEWEY 18500 4.5
61 W. FARMERS 3" (scaled) 17N 18W DEWEY 5500 3.5
62 W. FARMERS 3" (scaled) 17N 18W DEWEY 5000 3.5
63 W. FARMERS 3" (scaled) 17N 18W DEWEY 300 3.5
64 W. FARMERS 3" (scaled) 17N 18W DEWEY 2000 3.5
65 W. FARMERS 3" (scaled) 17N 18W DEWEY 5500 3.5
66 W. FARMERS 3" (scaled) 17N 18W DEWEY 4500 3.5
Total Pipe Length (DEFS) 359612
GPM
101 CM-3 EXT 2001459 17 17N 21W/22W DEWEY/ROGER MILLS 16697 4.5
102 CM-3 EXT 2001459 30 17N 22W DEWEY/ROGER MILLS 33273 4.5
103 CM-3 EXT 2001459 30 17N 21W ROGER MILLS 12 4.5
104 CM-3-2-1 2001479 4 16N 22W ROGER MILLS 2077 3.5
105 CM-3-2-1 2001479 4 16N 22W ROGER MILLS 2185 3.5
106 CM-3-2-1 2001479 4 16N 22W ROGER MILLS 6 4.5
107 CM-3-2-1 2001479 4 16N 22W ROGER MILLS 8 2.37
108 CM-3-2-2 2001484 9 16N 22W ROGER MILLS 547 3.5
109 CM-3-2-2 2001484 9 16N 22W ROGER MILLS 3 4.5
110 CM-3-2-2 2001484 9 16N 22W ROGER MILLS 5 2.37
111 CM-3-2-3 2001485 9 16N 22W ROGER MILLS 342 4.5
112 CM-3-2-3 2001485 9 16N 22W ROGER MILLS 9 4.5
113 CM-3-2-3 2001485 9 16N 22W ROGER MILLS 35 2.37
114 CM-3-2-3 EXT 2001486 9 16N 22W ROGER MILLS 1699 3.5
115 CM-3-2-3 EXT 2001486 9 16N 22W ROGER MILLS 12 4.5
116 CM-3-2-3 EXT 2001486 9 16N 22W ROGER MILLS 10 2.37
117 CM-3-2-6 2001492 9 16N 22W ROGER MILLS 3747 3.5
118 CM-3-2-6 2001492 9 16N 22W ROGER MILLS 8 4.5
119 CM-3-2 2001478 16 16N 22W ROGER MILLS 111 8.62
120 CM-3-2 2001478 16 16N 22W ROGER MILLS 4 10.75
121 CM-3-2 2001478 16 16N 22W ROGER MILLS 18315 8.62
122 CM-3-2 2001478 16 16N 22W ROGER MILLS 2762 8.62
123 CM-3-2 2001478 16 16N 22W ROGER MILLS 6678 6.62
124 CM-3-2 2001478 16 16N 22W ROGER MILLS 8 4.5
125 CM-3-2 2001478 16 16N 22W ROGER MILLS 19 2.37
126 CM-3-2-4 2001487 16 16N 22W ROGER MILLS 629 3.5
127 CM-3-2-4 2001487 16 16N 22W ROGER MILLS 3 4.5
128 CM-3-2-4 2001487 16 16N 22W ROGER MILLS 16 2.37
129 CM-3-2-10 2001480 NW10 16N 22W ROGER MILLS 373 4.5
130 CM-3-2-10 2001480 NW10 16N 22W ROGER MILLS 26 4.5
131 CM-3-2-12 2001482 SE/SW09 16N 22W ROGER MILLS 743 4.5
132 CM-3-2-12 2001482 SE/SW09 16N 22W ROGER MILLS 19 4.5
133 CM-3-2-6-1 2001493 SE9 16N 22W ROGER MILLS 2 3.5
134 CM-3-2-6-1 2001493 SE9 16N 22W ROGER MILLS 832 4.5
135 CM-3-2-6-1 2001493 SE9 16N 22W ROGER MILLS 6 4.5
136 CM-3-2-11 2001481 SW03/NE10 16N 22W ROGER MILLS 286 6.62
137 CM-3-2-11 2001481 SW03/NE10 16N 22W ROGER MILLS 1365 6.62
138 CM-3-2-11 2001481 SW03/NE10 16N 22W ROGER MILLS 20 3.5
139 CM-3-6-1-2 2001514 NE/NW10 17N 20W DEWEY 659 4.5
140 CM-3-6-1-2 2001514 NE/NW10 17N 20W DEWEY 18 4.5
141 CM-3-6-2 2001524 NE/SE 18 17N 20W DEWEY 1224 6.62
142 CM-3-6-2 2001524 NE/SE 18 17N 20W DEWEY 35 4.5
143 CM-3-6-3 2001525 NE/SE 18 17N 20W DEWEY 931 4.5
144 CM-3-6-3 2001525 NE/SE 18 17N 20W DEWEY 29 4.5
145 CM-3-1-4-1-1 EXT 2001470 NE/SW 18 17N 20W DEWEY 1946 4.5
146 CM-3-1-4-1-1 EXT 2001470 NE/SW 18 17N 20W DEWEY 42 4.5
147 CM-3-1-4-1-1 EXT 2 2001471 NE/SW 18 17N 20W DEWEY 1932 4.5
148 CM-3-1-4-1-1 EXT 2 2001471 NE/SW 18 17N 20W DEWEY 38 4.5
149 CM-3-4-2 2001505 NE10 17N 20W DEWEY 82 4.5
150 CM-3-4-2 2001505 NE10 17N 20W DEWEY 22 4.5
151 CM-3-6-1-3-3 2001521 NE11 17N 20W DEWEY 95 6.62
152 CM-3-6-1-3-3 2001521 NE11 17N 20W DEWEY 12 3.5
153 CM-3-6-1-3-3 2001521 NE11 17N 20W DEWEY 9 3.5
154 CM-3-12 2001477 NE16 17N 20W DEWEY 124 6.62
155 CM-3-12 2001477 NE16 17N 20W DEWEY 4 8.62
156 CM-3-12 2001477 NE16 17N 20W DEWEY 1 8.62
157 CM-3-12 2001477 NE16 17N 20W DEWEY 1 8.62
158 CM-3-12 2001477 NE16 17N 20W DEWEY 14 6.62
159 CM-3-12 2001477 NE16 17N 20W DEWEY 10526 6.62
160 CM-3-12 2001477 NE16 17N 20W DEWEY 90 6.62
161 CM-3-12 2001477 NE16 17N 20W DEWEY 860 6.62
162 CM-3-12 2001477 NE16 17N 20W DEWEY 4474 6.62
163 CM-3-12 2001477 NE16 17N 20W DEWEY 90 6.62
164 CM-3-12 2001477 NE16 17N 20W DEWEY 174 6.62
165 CM-3-12 2001477 NE16 17N 20W DEWEY 135 6.62
166 CM-3-12 2001477 NE16 17N 20W DEWEY 2138 6.62
167 CM-3-12 2001477 NE16 17N 20W DEWEY 3 3.5
168 CM-3-12 2001477 NE16 17N 20W DEWEY 4 3.5
169 CM-3-1-2 2001462 NE16 17N 20W DEWEY 589 3.5
170 CM-3-1-2 2001462 NE16 17N 20W DEWEY 8 4.5
171 CM-3-1-2 2001462 NE16 17N 20W DEWEY 10 2.37
172 CM-3-4 2001503 NE16 17N 20W DEWEY 58 6.62
173 CM-3-4 2001503 NE16 17N 20W DEWEY 3 10.75
174 CM-3-4 2001503 NE16 17N 20W DEWEY 6679 6.62
175 CM-3-4 2001503 NE16 17N 20W DEWEY 6 4.5
176 CM-3-6-1 2001511 NE16 17N 20W DEWEY 4534 6.62
177 CM-3-6-1 2001511 NE16 17N 20W DEWEY 10 4.5
178 CM-3-5 2001506 NE16/NW15 17N 20W DEWEY 1045 4.5
179 CM-3-5 2001506 NE16/NW15 17N 20W DEWEY 23 4.5
180 CM-3-1 2001460 NE16/SW09 17N 20W DEWEY 3535 6.62
181 CM-3-1 2001460 NE16/SW09 17N 20W DEWEY 8 4.5
182 CM-3-1 2001460 NE16/SW09 17N 20W DEWEY 4 2.37
183 CM-3-6-1-3-1 2001519 NW12 17N 20W DEWEY 439 6.62
184 CM-3-6-1-3-1 2001519 NW12 17N 20W DEWEY 4 3.5
185 CM-3-6-1-3-1 2001519 NW12 17N 20W DEWEY 9 3.5
186 CM-3-6 2001507 NW18 17N 20W DEWEY 16205 6.62
187 CM-3-6 2001507 NW18 17N 20W DEWEY 3 4.5
188 CM-3-6 2001507 NW18 17N 20W DEWEY 16 4.5
189 CM-3-6 EXT 2001508 14 17N 21W DEWEY/ROGER MILLS 476 6.62
190 CM-3-6 EXT 2001508 14 17N 21W DEWEY/ROGER MILLS 10467 6.62
191 CM-3-6 EXT 2001508 14 17N 21W DEWEY/ROGER MILLS 3 3.5
192 CM-3-6 EXT 2001508 14 17N 21W DEWEY/ROGER MILLS 12 3.5
193 CM-3-1-4-1-1 2001469 SE/SW18 17N 20W DEWEY 1151 4.5
194 CM-3-1-4-1-1 2001469 SE/SW18 17N 20W DEWEY 20 4.5
195 CM-3-1-1 2001461 SE09/NE16 17N 20W DEWEY 1101 3.5
196 CM-3-1-1 2001461 SE09/NE16 17N 20W DEWEY 7 4.5
197 CM-3-1-1 2001461 SE09/NE16 17N 20W DEWEY 10 2.37
198 CM-3-4-1 2001504 SE10 17N 20W DEWEY 6 4.5
199 CM-3-4-1 2001504 SE10 17N 20W DEWEY 839 4.5
200 CM-3-4-1 2001504 SE10 17N 20W DEWEY 3 4.5
201 CM-3-4-1 2001504 SE10 17N 20W DEWEY 9 4.5
202 CM-3-1-4 MR 2 2001466 SE17 17N 20W DEWEY 7 4.5
203 CM-3-1-4-1 2001467 SE18 17N 20W DEWEY 1 4.5
204 CM-3-1-4-1 2001467 SE18 17N 20W DEWEY 3745 4.5
205 CM-3-1-4-1 2001467 SE18 17N 20W DEWEY 23 4.5
206 CM-3-6-1-3 2001515 SE2 17N 20W DEWEY 3703 6.62
207 CM-3-6-1-3 2001515 SE2 17N 20W DEWEY 28 4.5
208 CM-3-6-1-3 EXT 2001516 SE2 17N 20W DEWEY 13 4.5
209 CM-3-6-1-3 EXT 2001516 SE2 17N 20W DEWEY 7980 6.62
210 CM-3-6-1-3 EXT 2001516 SE2 17N 20W DEWEY 7 3.5
211 CM-3-6-1-3 EXT 2001516 SE2 17N 20W DEWEY 8 3.5
212 CM-3-8-6 2001578 SE29 17N 20W DEWEY 6276 6.62
213 CM-3-8-6 2001578 SE29 17N 20W DEWEY 2 4.5
214 CM-3-8-6 2001578 SE29 17N 20W DEWEY 6 4.5
215 CM-3-6-1 EXT 2001512 SW11 17N 20W DEWEY 4504 6.62
216 CM-3-6-1 EXT 2001512 SW11 17N 20W DEWEY 4 4.5
217 CM-3-6-1 EXT 2001512 SW11 17N 20W DEWEY 25 4.5
218 CM-3-1-3-1 2001464 SW16 17N 20W DEWEY 30 3.5
219 CM-3-1-3-1 2001464 SW16 17N 20W DEWEY 8 3.5
220 CM-3-6-1-3-5 2001523 SW2 17N 20W DEWEY 3 6.62
221 CM-3-6-1-3-5 2001523 SW2 17N 20W DEWEY 5722 6.62
222 CM-3-6-1-3-5 2001523 SW2 17N 20W DEWEY 7 3.5
223 CM-3-1-4 2001465 SW9 17N 20W DEWEY 6235 4.5
224 CM-3-1-4 2001465 SW9 17N 20W DEWEY 44 4.5
225 CM-3-1-3 2001463 SW9/NW16 17N 20W DEWEY 1162 3.5
226 CM-3-1-3 2001463 SW9/NW16 17N 20W DEWEY 13 3.5
227 CM-3-6-8 2001529 13 17N 21W ROGER MILLS 701 4.5
228 CM-3-6-8 2001529 13 17N 21W ROGER MILLS 10 3.5
229 CM-3-2-5 2001488 NE26 17N 21W ROGER MILLS 7629 4.5
230 CM-3-2-5 2001488 NE26 17N 21W ROGER MILLS 10 4.5
231 CM-3-6-5 2001526 NW14 17N 21W ROGER MILLS 453 4.5
232 CM-3-6-5 2001526 NW14 17N 21W ROGER MILLS 6 3.5
233 CM-3-6-5 2001526 NW14 17N 21W ROGER MILLS 7 3.5
234 CM-3-6 EXT 2 2001509 NW14/SW11 17N 21W ROGER MILLS 1 8.62
235 CM-3-6 EXT 2 2001509 NW14/SW11 17N 21W ROGER MILLS 2607 6.62
236 CM-3-6 EXT 2 2001509 NW14/SW11 17N 21W ROGER MILLS 3 3.5
237 CM-3-6 EXT 2 2001509 NW14/SW11 17N 21W ROGER MILLS 10 3.5
238 CM-3-3-1-1 2001500 NW20 17N 21W ROGER MILLS 3598 6.62
239 CM-3-3-1-1 2001500 NW20 17N 21W ROGER MILLS 7 3.5
240 CM-3-3-1-1 2001500 NW20 17N 21W ROGER MILLS 8 3.5
241 CM-3-3 2001498 NW29 17N 21W ROGER MILLS 6387 8.62
242 CM-3-3 2001498 NW29 17N 21W ROGER MILLS 4 10.75
243 CM-3-3 2001498 NW29 17N 21W ROGER MILLS 1609 8.62
244 CM-3-3 2001498 NW29 17N 21W ROGER MILLS 28 4.5
245 CM-3-3 2001498 NW29 17N 21W ROGER MILLS 11 3.5
246 CM-3-3-1 2001499 NW29 17N 21W ROGER MILLS 8060 6.62
247 CM-3-3-1 2001499 NW29 17N 21W ROGER MILLS 18 4.5
248 CM-3-6-7 2001528 SE10 17N 21W ROGER MILLS 9652 6.62
249 CM-3-6-7 2001528 SE10 17N 21W ROGER MILLS 4 3.5
250 CM-3-6-7 2001528 SE10 17N 21W ROGER MILLS 8 3.5
251 CM-3-6 EXT 3 2001510 SW11/SE10 17N 21W ROGER MILLS 2284 6.62
252 CM-3-6 EXT 3 2001510 SW11/SE10 17N 21W ROGER MILLS 14 3.5
253 CM-3-6 EXT 3 2001510 SW11/SE10 17N 21W ROGER MILLS 1 3.5
254 CM-3-6-6 2001527 SW14 17N 21W ROGER MILLS 3450 6.62
255 CM-3-6-6 2001527 SW14 17N 21W ROGER MILLS 5 4.5
256 CM-3-2-7 2001494 35 17N 22W ROGER MILLS 4325 4.5
257 CM-3-2-7 2001494 35 17N 22W ROGER MILLS 5 4.5
258 CM-3-2-7 2001494 35 17N 22W ROGER MILLS 8 2.37
259 CM-3-11-1 2001476 NE24 17N 22W ROGER MILLS 594 6.62
260 CM-3-11-1 2001476 NE24 17N 22W ROGER MILLS 10 4.5
261 CM-3-3-2 2001501 NE25 17N 22W ROGER MILLS 860 3.5
262 CM-3-3-2 2001501 NE25 17N 22W ROGER MILLS 34 3.5
263 CM-3-2-5-1 2001489 NW25 17N 22W ROGER MILLS 230 4.5
264 CM-3-2-5-1 2001489 NW25 17N 22W ROGER MILLS 4 4.5
265 CM-3-2-7 EXT 2001495 NW35 17N 22W ROGER MILLS 1850 3.5
266 CM-3-2-7 EXT 2001495 NW35 17N 22W ROGER MILLS 5 2.37
267 CM-3-2-9 2001497 NW36 17N 22W ROGER MILLS 1440 3.5
268 CM-3-2-5-3 EXT 2010545 SE22 17N 22W ELLIS 6856 4.5
269 CM-3-2-5-3 EXT 2010545 SE22 17N 22W ELLIS 37 3.5
270 CM-3-2-5-3 2001491 SE22/NE27 17N 22W ROGER MILLS 2 4.5
271 CM-3-2-5-3 2001491 SE22/NE27 17N 22W ROGER MILLS 48 6.62
272 CM-3-2-5-3 2001491 SE22/NE27 17N 22W ROGER MILLS 2501 6.62
273 CM-3-2-5-3 2001491 SE22/NE27 17N 22W ELLIS 2754 6.62
274 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 17 6.62
275 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 2 6.62
276 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 35 8.62
277 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 11159 8.62
278 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 2 4.5
279 CM-3-11 2001475 SE25 17N 22W ROGER MILLS 14 4.5
280 CM-3-2-8 2001496 SE25 17N 22W ROGER MILLS 1136 3.5
281 CM-3-3-3 2001502 SE25 17N 22W ROGER MILLS 3 8.62
282 CM-3-3-3 2001502 SE25 17N 22W ROGER MILLS 5 10.75
283 CM-3-3-3 2001502 SE25 17N 22W ROGER MILLS 18 8.62
284 CM-3-2-13 2001483 SE36 17N 22W ROGER MILLS 1409 6.62
285 CM-3-2-13 2001483 SE36 17N 22W ROGER MILLS 13 3.5
286 CM-3-2-13 2001483 SE36 17N 22W ROGER MILLS 9 3.5
287 CM-3-6-1-1 2001513 10 17N 20W DEWEY 70 6.62
288 CM-3-6-1-1 2001513 10 17N 20W DEWEY 6 4.5
289 CM-3-6-1-3-2 2001513 12 17N 20W DEWEY 2000 4.5
Total Pipe Length (GPM) 289498
Total Pipe Length (Crown Jewel Assets) 649110
Compression:
Trail Compressor Station is located in Section 16, Township 17N, Range 20W, Dewey County, Oklahoma.
The station has one compressor unit.  Unit is three-staged Joy WB-14 compressor with 580 horsepower Waukesha L-7042 driver.
Station throughput capacity is approximately 1,800 mcfd with a 5 psig suction and 700 psig discharge.
The station has inlet gas separation equipment, water and slop oil storage and purchased power available.
Lenora Booster Station, located in Section 1, Township 17N, Range 18W, Dewey County, OK
Unit # Compressor Cylinders Driver HP Rated HP Gas
U-260 W-64/45TG 23.0-15.75 - W.S. 8G-825 800 692
10.25-6.5*6
U-255 W-64/45TG 23.0-15.75 - W.S. 8G-825 800 692
10.25-6.5*6
U-177 OF6 M-4/3STG 2/14.5-14.5- WAUK 896 725
10.75*6 L7042GU
Other Equipment:  ESDS System, Natural Gas Liquids Tank - 210 bbl/ pressurized
(3 each), Residue Tank - 40 bbl, Methanol Storage Tank, Engine Oil Storage Tank
Interconnects: All interconnects will be done to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
DEFS/GPM 12 17N 20W crossover Tie 4" DEFS steel to GPM steel