SCHEDULE I | |||||||||
NORTHERN OKLAHOMA CITY AREA | |||||||||
Key No. | GATHERER | LINE NO. | PIPELINE ID | SEC | TWP | RNG | COUNTY | PIPE LENGTH (ft) | PIPE DESCR (diam in inches) |
CONOCO | |||||||||
1 | 5 | 13N | 4W | OKLAHOMA | 5280 | 8"S | |||
2 | 8 | 13N | 4W | OKLAHOMA | 5280 | 8"S | |||
3 | 9 | 13N | 4W | OKLAHOMA | 5280 | 8"S | |||
4 | 10 | 13N | 4W | OKLAHOMA | 5280 | 8"S | |||
5 | 11 | 13N | 4W | OKLAHOMA | 3960 | 8"S | |||
6 | 11 | 13N | 4W | OKLAHOMA | 1320 | 4"S | |||
7 | 12 | 13N | 4W | OKLAHOMA | 2640 | 4"S | |||
8 | 14 | 13N | 4W | OKLAHOMA | 5500 | 6"S | |||
9 | 23 | 13N | 4W | OKLAHOMA | 1320 | 6"S | |||
10 | 4/5 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
11 | 8/9 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
12 | 16/17 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
13 | 20/21 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
14 | 28/29 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
15 | 32/33 | 14N | 4W | OKLAHOMA | 5280 | 8"S | |||
16 | 5 | 15N | 4W | LOGAN | 5280 | 8"S | |||
17 | 6 | 15N | 4W | LOGAN | 1000 | 4"P | |||
18 | 8 | 15N | 4W | LOGAN | 5280 | 8"S | |||
19 | 17 | 15N | 4W | LOGAN | 5280 | 8"S | |||
20 | 20 | 15N | 4W | LOGAN | 5280 | 8"S | |||
21 | 29 | 15N | 4W | LOGAN | 5280 | 8"S | |||
22 | 32 | 15N | 4W | LOGAN | 6600 | 8"S | |||
23 | 19 | 16N | 4W | LOGAN | 1000 | 4"P | |||
24 | 20 | 16N | 4W | LOGAN | 5280 | 8"S | |||
25 | 20 | 16N | 4W | LOGAN | 9240 | 4"P | |||
26 | 20 | 16N | 4W | LOGAN | 2640 | 2"P | |||
27 | 21 | 16N | 4W | LOGAN | 2320 | 4"P | |||
28 | 28 | 16N | 4W | LOGAN | 6600 | 4"P | |||
29 | 28 | 16N | 4W | LOGAN | 2640 | 3"P | |||
30 | 29 | 16N | 4W | LOGAN | 5280 | 8"S | |||
31 | 29 | 16N | 4W | LOGAN | 3960 | 4"P | |||
32 | 30 | 16N | 4W | LOGAN | 10560 | 4"P | |||
33 | 31 | 16N | 4W | LOGAN | 100 | 4"P | |||
34 | 32 | 16N | 4W | LOGAN | 5280 | 8"S | |||
35 | 32 | 16N | 4W | LOGAN | 16000 | 4"P | |||
36 | 33 | 16N | 4W | LOGAN | 500 | 4"P | |||
Total Pipe Length (Conoco) | 172940 | ||||||||
DEFS | |||||||||
37 | 2 | 13N | 4W | OKLAHOMA | 5300 | 4.5 | |||
38 | 2 | 13N | 4W | OKLAHOMA | 1600 | 2.375 | |||
39 | 11 | 13N | 4W | OKLAHOMA | 2100 | 4.5 | |||
42 | 6 | 14N | 4W | OKLAHOMA | 5300 | 3.5 | |||
43 | 7 | 14N | 4W | OKLAHOMA | 11400 | 3.5 | |||
46 | 14 | 14N | 4W | OKLAHOMA | 500 | 6.625 | |||
48 | 23 | 14N | 4W | OKLAHOMA | 6100 | 6.625 | |||
49 | 23 | 14N | 4W | OKLAHOMA | 4500 | 2.375 | |||
50 | 25 | 14N | 4W | OKLAHOMA | 1100 | 4.5 | |||
51 | 26 | 14N | 4W | OKLAHOMA | 7800 | 4.5 | |||
52 | 26 | 14N | 4W | OKLAHOMA | 7900 | 6.625 | |||
53 | 27 | 14N | 4W | OKLAHOMA | 7600 | 4.5 | |||
54 | 28 | 14N | 4W | OKLAHOMA | 4600 | 4.5 | |||
55 | 35 | 14N | 4W | OKLAHOMA | 7900 | 6.625 | |||
56 | 35 | 14N | 4W | OKLAHOMA | 100 | 4.54 | |||
58 | 36 | 14N | 4W | OKLAHOMA | 3200 | 4.5 | |||
59 | 10 | 14N | 5W | CANADIAN | 200 | 3.5 | |||
60 | 11 | 14N | 5W | CANADIAN | 6600 | 3.5 | |||
61 | 12 | 14N | 5W | CANADIAN | 5300 | 3.5 | |||
62 | 15 | 14N | 5W | CANADIAN | 2400 | 3.5 | |||
63 | 7 | 15N | 4W | LOGAN | 4800 | 4.5 | |||
64 | 7 | 15N | 4W | LOGAN | 300 | 3.5 | |||
66 | 31 | 15N | 4W | LOGAN | 5200 | 3.5 | |||
Total Pipe Length (DEFS) | 101800 | ||||||||
GPM | |||||||||
69 | N-8-3 EXT | 2007472 | 10/14/15 | 14N | 5W | CANADIAN | 1956 | 4.5 | |
70 | N-8-3 EXT | 2007472 | 10/14/15 | 14N | 5W | CANADIAN | 1513 | 4.5 | |
71 | N-8-3 EXT | 2007472 | 10/14/15 | 14N | 5W | CANADIAN | 35 | 4.5 | |
72 | N-8-7-1-1 | 2007487 | 4 | 14N | 5W | CANADIAN | 144 | 4.5 | |
73 | N-8-7-1-1 | 2007487 | 4 | 14N | 5W | CANADIAN | 13 | 3.5 | |
74 | N-8-1-1 | 2006321 | 5/8 | 14N | 5W | CANADIAN | 868 | 4.5 | |
75 | N-8-1-1 | 2006321 | 5/8 | 14N | 5W | CANADIAN | 18 | 4.5 | |
76 | N-8-1-1 | 2006321 | 5/8 | 14N | 5W | CANADIAN | 8 | 4.5 | |
77 | N-8-7 | 2007484 | 5 | 14N | 5W | CANADIAN | 119 | 4.5 | |
78 | N-8-7 | 2007484 | 5 | 14N | 5W | CANADIAN | 1590 | 4.5 | |
79 | N-8-7 | 2007484 | 5 | 14N | 5W | CANADIAN | 2 | 4.5 | |
80 | N-8-7 | 2007484 | 5 | 14N | 5W | CANADIAN | 49 | 4.5 | |
81 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 240 | 4.5 | |
82 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 879 | 4.5 | |
83 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 180 | 4.5 | |
84 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 584 | 4.5 | |
85 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 225 | 4.5 | |
86 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 217 | 4.5 | |
87 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 275 | 4.5 | |
88 | N-8-7 EXT | 2007485 | 5 | 14N | 5W | CANADIAN | 9 | 4.5 | |
89 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 2 | 4.5 | |
90 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 188 | 4.5 | |
91 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 91 | 4.5 | |
92 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 261 | 4.5 | |
93 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 144 | 4.5 | |
94 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 121 | 4.5 | |
95 | N-8-7-1 | 2007486 | 5 | 14N | 5W | CANADIAN | 17 | 4.5 | |
96 | N-8-7-2 | 2007488 | 5 | 14N | 5W | CANADIAN | 2003 | 4.5 | |
97 | N-8-7-2 | 2007488 | 5 | 14N | 5W | CANADIAN | 1124 | 4.5 | |
98 | N-8-7-3 | 2007491 | 28 | 15N | 5W | CANADIAN | 232 | 4.5 | |
99 | N-8-7-3 | 2007491 | 28 | 15N | 5W | CANADIAN | 1126 | 4.5 | |
100 | N-8-7-3 | 2007491 | 33/28 | 15N | 5W | CANADIAN | 8242 | 4.5 | |
101 | N-8-7-3 | 2007491 | 33 | 15N | 5W | CANADIAN | 3420 | 4.5 | |
102 | N-8-7-3 | 2007491 | 28 | 15N | 5W | CANADIAN | 3 | 4.5 | |
103 | N-8-7-3 | 2007491 | 28 | 15N | 5W | CANADIAN | 22 | 4.5 | |
104 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 2 | 4.5 | |
105 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 1817 | 4.5 | |
106 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 487 | 4.5 | |
107 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 90 | 4.5 | |
108 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 252 | 4.5 | |
109 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 2 | 4.5 | |
110 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 7 | 4.5 | |
111 | N-8-1-1-1 | 2006322 | 8 | 14N | 5W | CANADIAN | 1 | 2.37 | |
112 | N-8-1-1-1-1 | 2006323 | 8 | 14N | 5W | CANADIAN | 1 | 4.5 | |
113 | N-8-1-1-1-1 | 2006323 | 8 | 14N | 5W | CANADIAN | 4069 | 4.5 | |
114 | N-8-1-1-1-1 | 2006323 | 8 | 14N | 5W | CANADIAN | 20 | 4.5 | |
115 | N-8-1-1-1-1 | 2006323 | 8 | 14N | 5W | CANADIAN | 5 | 4.5 | |
116 | N-8-1-1-1-1-1 | 2006324 | 9 | 14N | 5W | CANADIAN | 427 | 4.5 | |
117 | N-8-1-1-1-1-1 | 2006324 | 9 | 14N | 5W | CANADIAN | 4 | 4.5 | |
118 | N-8-9-2 | 2007511 | 9 | 14N | 5W | CANADIAN | 2 | 4.5 | |
119 | N-8-9-2 | 2007511 | 9 | 14N | 5W | CANADIAN | 15059 | 6.62 | |
120 | N-8-9-2 | 2007511 | 9 | 14N | 5W | CANADIAN | 4 | 4.5 | |
121 | N-8-9-2 | 2007511 | 9 | 14N | 5W | CANADIAN | 16 | 4.5 | |
122 | N-8-9-2-4 | 2007518 | 9 | 14N | 5W | CANADIAN | 3236 | 6.62 | |
123 | N-8-9-2-4 | 2007518 | 9 | 14N | 5W | CANADIAN | 2 | 4.5 | |
124 | N-8-9-2-4 | 2007518 | 9 | 14N | 5W | CANADIAN | 15 | 4.5 | |
125 | N-8-3 EXT | 2007473 | 10 | 14N | 5W | CANADIAN | 9 | 4.5 | |
126 | N-8-3 EXT | 2007473 | 10 | 14N | 5W | CANADIAN | 4751 | 4.5 | |
127 | N-8-3 EXT | 2007473 | 10 | 14N | 5W | CANADIAN | 23 | 4.5 | |
128 | N-8-3 EXT | 2007473 | 10 | 14N | 5W | CANADIAN | 39 | 4.5 | |
129 | N-8-9-2-1 | 2007512 | 15 | 14N | 5W | CANADIAN | 833 | 6.62 | |
130 | N-8-9-2-1 | 2007512 | 15 | 14N | 5W | CANADIAN | 24 | 4.5 | |
131 | N-8-9-2-1 | 2007512 | 15 | 14N | 5W | CANADIAN | 5 | 4.5 | |
132 | N-8-9-2-1 EXT | 2007513 | 15 | 14N | 5W | CANADIAN | 2938 | 6.62 | |
133 | N-8-9-2-1 EXT | 2007513 | 15 | 14N | 5W | CANADIAN | 5 | 3.5 | |
134 | N-8-9-2-1-1 | 2007515 | 15 | 14N | 5W | CANADIAN | 1252 | 6.62 | |
135 | N-8-9-2-1-1 | 2007515 | 15 | 14N | 5W | CANADIAN | 8 | 3.5 | |
136 | N-8-9-2-1-1 | 2007515 | 15 | 14N | 5W | CANADIAN | 9 | 3.5 | |
137 | N-8-9-2-4-1 | 2007519 | 16 | 14N | 5W | CANADIAN | 559 | 6.62 | |
138 | N-8-7-3 RR | 2010518 | NE05 | 14N | 5W | CANADIAN | 362 | 4.5 | |
139 | N-8-3-2 | 2007477 | NE14 | 14N | 5W | CANADIAN | 1774 | 4.5 | |
140 | N-8-3-2 | 2007477 | NE14 | 14N | 5W | CANADIAN | 10 | 3.5 | |
141 | N-8-3-2 | 2007477 | NE14 | 14N | 5W | CANADIAN | 2 | 3.5 | |
142 | N-8-3-3 | 2007478 | NE15 | 14N | 5W | CANADIAN | 122 | 4.5 | |
143 | N-8-3-3 | 2007478 | NE15 | 14N | 5W | CANADIAN | 8 | 3.5 | |
144 | N-8-7-3-1-1 | 2007493 | NE22 | 15N | 5W | KINGFISHER | 1925 | 4.5 | |
145 | N-8-7-3-1-1 | 2007493 | NE22 | 15N | 5W | KINGFISHER | 10 | 3.5 | |
146 | N-8-7-3-1-1 | 2007493 | NE22 | 15N | 5W | KINGFISHER | 27 | 3.5 | |
147 | N-8-7-3-1 | 2007492 | * | 15N | 5W | KINGFISHER | 11386 | 6.62 | |
148 | N-8-7-3-1 | 2007492 | * | 15N | 5W | KINGFISHER | 4 | 4.5 | |
149 | N-8-7-3-1 | 2007492 | * | 15N | 5W | KINGFISHER | 20 | 4.5 | |
150 | N-8-7-3-3 | 2007495 | NE32 | 15N | 5W | KINGFISHER | 1421 | 4.5 | |
151 | N-8-7-3-3 | 2007495 | NE32 | 15N | 5W | KINGFISHER | 226 | 4.5 | |
152 | N-8-7-3-3 | 2007495 | NE32 | 15N | 5W | KINGFISHER | 449 | 4.5 | |
153 | N-8-7-3-3 | 2007495 | NE32 | 15N | 5W | KINGFISHER | 5 | 4.5 | |
154 | N-8-7-3-3 | 2007495 | NE32 | 15N | 5W | KINGFISHER | 3 | 4.5 | |
155 | N-8-9-2-3 | 2007517 | NW15 | 14N | 5W | KINGFISHER | 2 | 4.5 | |
156 | N-8-9-2-3 | 2007517 | NW15 | 14N | 5W | KINGFISHER | 2 | 4.5 | |
157 | N-8-7-3-4 | 2007496 | SE28 | 15N | 5W | KINGFISHER | 83 | 4.5 | |
158 | N-8-7-3-4 | 2007496 | SE28 | 15N | 5W | KINGFISHER | 2 | 4.5 | |
159 | N-8-7-3-4 | 2007496 | SE28 | 15N | 5W | KINGFISHER | 31 | 4.5 | |
160 | N-8-7-3-2 | 2007494 | SE28 | 15N | 5W | KINGFISHER | 1117 | 4.5 | |
161 | N-8-7-3-2 | 2007494 | SE28 | 15N | 5W | KINGFISHER | 3 | 4.5 | |
162 | N-8-7-3-2 | 2007494 | SE28 | 15N | 5W | KINGFISHER | 5 | 4.5 | |
163 | N-8-7-3-5 | 2007497 | SE32 | 15N | 5W | KINGFISHER | 200 | 4.5 | |
164 | N-8-7-3-5 | 2007497 | SE32 | 15N | 5W | KINGFISHER | 6 | 3.5 | |
165 | N-8-7-3-6 | 2007498 | SE33 | 15N | 5W | KINGFISHER | 2012 | 4.5 | |
166 | N-8-7-3-6 | 2007498 | SE33 | 15N | 5W | KINGFISHER | 7 | 3.5 | |
167 | N-8-7-3-6 | 2007498 | SE33 | 15N | 5W | KINGFISHER | 10 | 3.5 | |
168 | N-8-3-1 | 2007476 | SW14 | 14N | 5W | CANADIAN | 1845 | 4.5 | |
169 | N-8-3-1 | 2007476 | SW14 | 14N | 5W | CANADIAN | 1 | 4.5 | |
170 | N-8-3-1 | 2007476 | SW14 | 14N | 5W | CANADIAN | 12 | 4.5 | |
171 | N-8-9-2-1 MR | 2007514 | SW15 | 14N | 5W | CANADIAN | 26 | 4.5 | |
172 | N-8-9-2-1 MR | 2007514 | SW15 | 14N | 5W | CANADIAN | 8 | 4.5 | |
174 | N-8-7-3-7 | 5 32 |
14N 15N |
5W 5W |
KINGFISHER/ CANADIAN |
3850 | 4.5 | ||
Total Pipe Length (GPM) | 88869 | ||||||||
*NE28/NW27/SW22/NW22/SW/SE15 15N 05W | |||||||||
Interconnects: All interconnects will be done to DEFS's usual specifications. | |||||||||
Pipes Involved | Section | Township | Range | Type | Distance (mi.) | Comments | |||
DEFS/Conoco | 28 | 14 | 4 | crossover | Tie 4" DEFS steel to 8" Conoco Steel | ||||
DEFS/Conoco | 31 | 15 | 4 | crossover | Tie 3" DEFS poly to 8" Conoco Steel | ||||
DEFS/Conoco | 8 | 15 | 4 | crossover | Tie 4" DEFS poly to 8" Conoco Steel | ||||
Conoco/Conoco | 30 | 16 | 4 | crossover | Tie 8" Conoco steel to Conoco 4" poly | ||||
DEFS/GPM | 10 | 14 | 5 | crossover | Tie 3" DEFS poly to GPM poly | ||||