SCHEDULE JJ
NORTHEAST LOGAN COUNTY, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
DEFS
1 2 16N 1E LOGAN 6300 6.625
2 3 16N 1E LOGAN 4500 4.5
3 4 16N 1E LOGAN 2700 4.5
4 11 16N 1E LOGAN 4500 6.625
5 11 16N 1E LOGAN 2500 8.625
6 12 16N 1E LOGAN 3700 8.625
7 12 16N 1E LOGAN 4500 6.625
8 13 16N 1E LOGAN 2000 8.625
9 14 16N 1E LOGAN 9200 8.625
10 22 16N 1E LOGAN 5400 8.625
11 23 16N 1E LOGAN 1200 8.625
12 27 16N 1E LOGAN 4200 8.625
13 27 16N 1E LOGAN 4700 4.5
14 28 16N 1E LOGAN 3200 6.625
15 28 16N 1E LOGAN 1300 8.625
16 33 16N 1E LOGAN 3200 8.625
17 34 16N 1E LOGAN 4200 4.5
18 7 16N 2E LINCOLN 5300 6.625
19 8 16N 2E LINCOLN 6300 6.625
20 8 16N 2E LINCOLN 1300 4.5
21 16 17N 1E LOGAN 3700 6.625
22 16 17N 1E LOGAN 1300 4.5
24 20 17N 1E LOGAN 3700 4.5
25 21 17N 1E LOGAN 5300 4.5
26 21 17N 1E LOGAN 5200 6.625
27 22 17N 1E LOGAN 7900 6.625
28 23 17N 1E LOGAN 7100 4.5
29 24 17N 1E LOGAN 13200 4.5
30 25 17N 1E LOGAN 600 4.5
31 26 17N 1E LOGAN 8500 6.625
32 27 17N 1E LOGAN 1900 4.5
33 27 17N 1E LOGAN 700 3.5
34 34 17N 1E LOGAN 5400 4.5
35 35 17N 1E LOGAN 5300 6.625
36 35 17N 1E LOGAN 3000 4.5
37 7 17N 2E PAYNE 600 6.625
38 8 17N 2E PAYNE 4200 6.625
39 18 17N 2E PAYNE 6200 6.625
40 19 17N 2E LINCOLN 900 6.625
41 19 17N 2E LINCOLN 9000 4.5
Total Pipe Length (DEFS) 173900
CONOCO
42 1 15N 2E LINCOLN 6600 4"S
43 2 16N 2E LINCOLN 3960 3"P
44 2 16N 2E LINCOLN 1320 6"S
45 3 16N 2E LINCOLN 5280 8"S
46 3 16N 2E LINCOLN 5280 6"S
47 3 16N 2E LINCOLN 2640 4"S
48 10 16N 2E LINCOLN 5280 8"S
49 10 16N 2E LINCOLN 2640 4"S
50 10 16N 2E LINCOLN 2640 6"S
51 11 16N 2E LINCOLN 5280 6"S
52 11 16N 2E LINCOLN 2000 4"S
53 11 16N 2E LINCOLN 2640 3"S
54 12 16N 2E LINCOLN 6600 6"S
55 14 16N 2E LINCOLN 2640 4"S
56 14 16N 2E LINCOLN 1320 3"P
57 15 16N 2E LINCOLN 6000 8"S
58 15 16N 2E LINCOLN 2640 6"S
59 15 16N 2E LINCOLN 2640 4"S
60 22 16N 2E LINCOLN 6600 12"S
61 22 16N 2E LINCOLN 2640 6"S
62 22 16N 2E LINCOLN 1320 6"F
63 22 16N 2E LINCOLN 2000 4"S
64 23 16N 2E LINCOLN 6600 6"F
65 23 16N 2E LINCOLN 1320 3"S
66 23 16N 2E LINCOLN 1320 4"F
67 23 16N 2E LINCOLN 1320 3"P
68 23 16N 2E LINCOLN 1320 3"F
69 25 16N 2E LINCOLN 3960 4"F
70 25 16N 2E LINCOLN 1320 6"F
71 25 16N 2E LINCOLN 1320 3"F
72 25 16N 2E LINCOLN 1320 3"P
73 26 16N 2E LINCOLN 6600 12"S
74 26 16N 2E LINCOLN 3969 4"S
75 27 16N 2E LINCOLN 2640 12"S
76 36 16N 2E LINCOLN 6600 4"S
77 36 16N 2E LINCOLN 1320 12"S
78 5 16N 3E LINCOLN 1320 6"S
79 6 16N 3E LINCOLN 8000 6"S
80 7 16N 3E LINCOLN 5280 6"S
93 22 17N 2E LINCOLN 8000 4"S
94 22 17N 2E LINCOLN 5500 8"S
95 27 17N 2E LINCOLN 5280 8"S
96 34 17N 2E LINCOLN 6000 8"S
97 34 17N 2E LINCOLN 2640 4"S
98 35 17N 2E LINCOLN 2640 3"P
100 (former A1) 4 16N 2E LINCOLN 5280 6"S
101 (former A2) 5 16N 2E LINCOLN 2640 6"S
102 (former A3) 5 16N 2E LINCOLN 2640 4"S
103 (former A4) 8 16N 2E LINCOLN 8000 4"S
104 (former A5) 8 16N 2E LINCOLN 2640 3"S
Total Pipe Length (Conoco) 186749
Total Pipe Length (Crown Jewel Assets) 360649
Interconnects: All interconnects will be done to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
DEFS/Conoco 8 16 2 crossover Tie 6" DEFS poly to 4" Conoco Steel
Note: Conoco's Carney Plant (including refrigeration compression) is also included in the crown jewel asset package.
This cryogenic plant is located in 15N/2E, Section 15, in Lincoln County, Oklahoma. 
The plant's processing capacity is 18 MMcfd.   The plant's storage capacity is 1,140 barrels of NGL mix.