The companies and people listed below are banned, by federal court orders, from participating in the business of debt collection. Click “View case” for information about the lawsuit that resulted in the ban, including press releases and links to the legal complaints. Click “View order” to see the federal court order that permanently prohibits the person or company from participating in the debt collection business.
See all the debt collection cases brought by the FTC, including those that didn’t result in a ban.
Entity/Individual Banned | Cases | Orders |
---|---|---|
4 Star Resolution LLC | View case | View order |
6P, LLC | View case | View order |
6P Management Corporation | View case | View order |
10D Holdings, Inc. | View case | View order |
Absolute Financial Services, LLC | View case | View order |
Absolute Financial Services Recovery, LLC | View case | View order |
Advanced Mediation Group, LLC | View case | View order |
AFSR Global Logistics | View case | View order |
Alliance Law Group | View case | View order |
American Check Procesing, Inc., a/k/a American Check Processing, Inc. | View case | View order |
American Credit Adjusters, LLC | View case | View order |
American Credit Crunchers, LLC | View case | View order |
American Mutual Holdings, Inc. | View case | View order |
Andre Keith Sanders | View case | View order |
Andrew Shaevel | View case | View order |
Angela Burdorf | View case | View order |
Angela J. Triplett | View case | View order |
Ankh Ali | View case | View order |
Anthony Coppola | View case | View order |
ARM WNY, LLC, also d/b/a Accredited Receivables Management | View case | View order |
Apex National Services, LLC | View case | View order |
Ashton Asset Management, Inc. | View case | View order |
Asset & Capital Management Group | View case | View order |
Audubon Financial Bureau LLC, also d/b/a AFB | View case | View order |
Aziza Ali | View case | View order |
BAM Financial, LLC | View case | View order |
Barry Sussman | View case | View order |
Bobalew, LLC | View case | View order |
Bobalew Management Corporation | View case | View order |
Bonafied Payment Solutions, Inc. | View case | View order |
Braclaire Management, LLC also d/b/a Clear Credit Services, Clear Credit Solutions, Delaware Asset Management, Westwood Asset Management, Huntington Asset Management, Washington Recovery Services, and Delaware Solutions | View case | View order |
Brian Charles Mckenzie |
View case | View order |
Brett Fisher | View case | View order |
Broadway Global Master, Inc. d/b/a BGM | View case | View order |
Buffalo Staffing, Inc. | View case | View order |
Capitol Exchange, LLC | View case | View order |
Capital Security Investments, LLC | View case | View order |
Carolina Orellana | View case | View order |
Cedar Rose Holdings and Development, Inc. | View case | View order |
Central Check Processing, Inc. | View case | View order |
Central Processing Services, Inc. | View case | View order |
Centro Natural | View case | View order |
Chantelle Dickey | View case | View order |
Charles Blakely III | View case | View order |
Charles Dickey | View case | View order |
Charles Glander | View case | View order |
Charles Hutchins | View case | View order |
Check Enforcement, Inc. | View case | View order |
Check Fraud Service LLC | View case | View order |
Check Investors, Inc. | View case | View order |
Check Processing, Inc. | View case | View order |
Check Solution Services Inc. | View case | View order |
Check Systems, LLC | View case | View order |
CHM Capital Group, LLC, also d/b/a Capital Harris Miller & Associates | View case | View order |
Chris Lenyszyn | View case | View order |
Commercial Receivables Acquisition, Inc., also d/b/a Commercial Recovery Authority, Inc.; and The Forwarding Company | View case | View order |
Commercial Recovery Systems, Inc | View case | View order |
Credit Clear Solutions, LLC | View case | View order |
Credit MP, LLC | View case | View order |
Credit Source Plus, LLC (a Georgia company) | View case | View order |
Credit Source Plus, LLC (an Ohio company) | View case | View order |
Crown Funding Company, LLC | View case | View order |
Critical Resolution Mediation, LLC | View case | View order |
Cynthia Powell | View case | View order |
Damian Biondi | View case | View order |
Daryl M. Hall | View case | View order |
David Carr | View case | View order |
David Cohen | View case | View order |
David J. Devany | View case | View order |
David M. Hynes, II a/k/a David M. Hynes, Jr. | View case | View order |
Debtcom, Inc., also d/b/a Cole, Tanner, & Wright | View case | View order |
DeMarra J. Massey | View case | View order |
Dequan M. Sicard | View case | View order |
Diane L. Bella | View case | View order |
Diverse Financial Enterprises, Inc. | View case | View order |
Domenico D’Angelo, also known as Dominick D’Angelo | View case | View order |
Dorian Wills | View case | View order |
Ebeeze, LLC | View case | View order |
eCapital Services, LLC | View case | View order |
Eric Dennison | View case | View order |
Eric J. Sanne | View case | View order |
Ernest Smith | View case | View order |
Everton Financial, LLC | View case | View order |
Federal Check Processing, Inc. | View case | View order |
Federal Processing, Inc. | View case | View order |
Federal Processing Services, Inc. | View case | View order |
Federal Recoveries, LLC | View case | View order |
Flowing Streams, F.S., Inc. | View case | View order |
Forensic Case Management Services, Inc., also d/b/a Commercial Investigations, Inc.; Commercial Recovery Solutions, Inc.; and Rumson, Bolling and Associates | View case | View order |
Fourstar Revenue Management LLC | View case | View order |
Frank E. Lindstrom, Jr. | View case | View order |
Freestar World, LLC | View case | View order |
Gail Daniels | View case | View order |
Gaurav Mohindra | View case | View order |
Gerald Wright | View case | View order |
Glentis Wallace | View case | View order |
Global Acceptance, LLC | View case | View order |
Global Asset Financial Services Group, LLC | View case | View order |
Global Processing Solutions, LLC | View case | View order |
Goldberg Maxwell, LLC | View case | View order |
Goldman Schwartz Inc., also d/b/a Goldman Schwartz, Lieberman & Stein | View case | View order |
Green Fidelity Allegiance, Inc. | View case | View order |
Gregory MacKinnon | View case | View order |
Hardco Holding Group LLC | View case | View order |
Harris County Check Recovery Inc. | View case | View order |
Heather True | View case | View order |
Heritage Capital Services, LLC | View case | View order |
Heritage Management Services, LLC | View case | View order |
Hirsh Mohindra | View case | View order |
HKM Funding, Ltd., in its capacity as manager of CHM Capital Group, LLC | View case | View order |
Hope V. Wilson | View case | View order |
Hylan Asset Management LLC | View case | View order |
In-Arabia Solutions, Inc. | View case | View order |
Interchex Systems, LLC | View case | View order |
International Credit Recovery, Inc., also d/b/a ICR (“ICR”) |
View case | View order |
International Recovery Service LLC | View case | View order |
Intrinsic Solutions, LLC | View case | View order |
Jacob E. Kirbis | View case | View order |
Jahaan McDuffie | View case | View order |
James Dennison | View case | View order |
James S. Hynes | View case | View order |
James Novella | View case | View order |
Jaredco, Inc. | View case | View order |
Jason R. Begley | View case | View order |
Javier Sumbre | View case | View order |
Jean Cellent | View case | View order |
Jennifer Zamora | View case | View order |
Jeremy Scinta | View case | View order |
Jessica Anzola | View case | View order |
Jim Tran Phelps | View case | View order |
John Williams | View case | View order |
Jon E. Purizhansky | View case | View order |
Jonathan Braun | View case | View order |
Joseph C. Bella, III | View case | View order |
Joseph Ciffa | View case | View order |
Kelly S. Brace | View case | View order |
Kenneth Moody | View case | View order |
Kevin Medley | View case | View order |
Kirit Patel | View case | View order |
Lamar Snow | View case | View order |
Lashone Elam (a.k.a Lashone Caldwell) | View case | View order |
K.I.P., LLC | View case | View order |
Legal Financial Consulting, LLC | View case | View order |
Liberty Solutions & Associates, LLC | View case | View order |
Lisa J. Jeter | View case | View order |
LLI Business Innovations, LLC | View case | View order |
LSA Processing Systems, LLC | View case | View order |
Lorena Quiroz-Hynes a/k/a Lorena Quiroz and Lorena Hynes | View case | View order |
Luis A. Shaw | View case | View order |
Luis O. Carrera | View case | View order |
Mark Briandi | View case | View order |
Maurice Sessum | View case | View order |
Merchant Recovery Service, Inc. | View case | View order |
Midwestern Alliance, LLC | View case | View order |
Mirage Distribution, LLC | View case | View order |
Mitchell & Maxwell, LLC | View case | View order |
Morgan Jackson, LLC | View case | View order |
Mullins & Kane, LLC | View case | View order |
National Check Registry, LLC | View case | View order |
National Client Services LLC, also d/b/a AFS Legal Services, AFS Services, Account Financial Services, and Account Financial Solutions | View case | View order |
National Landmark Logistics, LLC | View case | View order |
National Landmark Service of United Recovery, LLC | View case | View order |
National Payment Processing LLC | View case | View order |
National Processors Group, LLC | View case | View order |
Nationwide Check Processing, Inc., a/k/a National Processing Services | View case | View order |
Nationwide Payment Processors, LLC | View case | View order |
Nichole C. Anderson | View case | View order |
North Center Collections, Inc. | View case | View order |
Omar Hussain | View case | View order |
Omar Smith | View case | View order |
One FC, LLC | View case | View order |
Pacific Capital Holdings, Inc., f/k/a Charles Hunter Miller & Associates, Inc., and also d/b/a Pacific Capital | View case | View order |
Parliament Services, LLC | View case | View order |
Payment Management Solutions, Inc. | View case | View order |
Performance Payment Processing, LLC | View case | View order |
Pinnacle Payment Services, LLC | View case | View order |
Pioneer Capital Services, LLC | View case | View order |
Platium Express, LLC | View case | View order |
Preetesh Patel | View case | View order |
Premier Debt Acquisitions LLC, also d/b/a PDA Group LLC | View case | View order |
Premium Express Processing, LLC (a Georgia company) | View case | View order |
Premium Express Processing, LLC (an Ohio company) | View case | View order |
Prizm Debt Solutions LLC, also d/b/a PDS, LLC | View case | View order |
Profile Management, Inc. | View case | View order |
RAM Capital Funding LLC | View case | View order |
Rapid Resolution, LLC | View case | View order |
RCG Advances, LLC | View case | View order |
Regional Asset Maintenance ,LLC | View case | View order |
Richard Diorio, Jr. |
View case | View order |
Robert Heidenreich | View case | View order |
Robert L. Giardina | View case | View order |
Roberto Llaury | View case | View order |
S&H Fincancial Group Inc. | View case | View order |
Samuel Sole and Associates, LLC, also d/b/a SSA Group LLC and Imperial Processing Solutions | View case | View order |
Sanders Law, P.A. | View case | View order |
Sanders Legal Group, P.A. | View case | View order |
Silver Lake Landmark Recovery Group, LLC | View case | View order |
SJ Capitol, LLC | View case | View order |
Solidus Group, LLC | View case | View order |
Solidus Solutions, LLC | View case | View order |
Solution Processing, LLC | View case | View order |
Specialized Recovery, Inc., also d/b/a Joseph, Steven & Associates; and Specialized Debt Recovery, Inc. | View case | View order |
Stark Law, LLC, also d/b/a Stark Recovery | View case | View order |
Stark Legal, LLC | View case | View order |
Starlette Foster | View case | View order |
State Check Processing, Inc. | View case | View order |
Sumore, LLC | View case | View order |
Susana Sumbre | View case | View order |
TACS I, LLC | View case | View order |
TACS II, LLC | View case | View order |
TACS III, LLC | View case | View order |
Talesia Neely | View case | View order |
Thai Han | View case | View order |
The G. Wright Group Inc., also d/b/a The Wright Group | View case | View order |
The Primary Group Inc. | View case | View order |
Timothy L. Ford | View case | View order |
Tobias Boyland | View case | View order |
Tracey Dottrice Warren |
View case | View order |
Trans America Consumer Solutions, LLC | View case | View order |
Travell Thomas | View case | View order |
Tzvi Reich | View case | View order |
Unified Global Group, LLC | View case | View order |
United Check Processing, Inc. | View case | View order |
US Check Processing, Inc., a/k/a U.S. Check Processing, Inc. | View case | View order |
Vantage Point Services, LLC | View case | View order |
Varang K. Thaker | View case | View order |
Velocity Payment Solutions, LLC | View case | View order |
Wayne W. Lunsford | View case | View order |
Western Capital Group, Inc. | View case | View order |
William Moses | View case | View order |
Williams, Scott & Associates, LLC | View case | View order |
Windfall Management Systems, LLC | View case | View order |
WSA, LLC also d/b/a Warrant Services Association | View case | View order |