Fiscal Year | Appropriation Amount (in millions) | FTE Utilized |
1979 | $65 | 1,746 |
1980 | $66 | 1,719 |
1981 | $71 | 1,667 |
1982 | $69 | 1,491 |
1983 | $67 | 1,310 |
1984 | $64 | 1,238 |
1985 | $66 | 1,201 |
1986 | $63 | 1,107 |
1987 | $65 | 1,007 |
1988 | $66 | 986 |
1989 | $66 | 894 |
1990 | $77 | 903 |
1991 | $76 | 926 |
1992 | $83 | 939 |
1993 | $87 | 953 |
1994 | $92 | 933 |
1995 | $99 | 944 |
1996 | $99 | 939 |
1997 | $102 | 928 |
1998 | $107 | 965 |
1999 | $117 | 964 |
2000 | $125 | 985 |
2001 | $147 | 1,007 |
2002 | $156 | 1,054 |
2003 | $177 | 1,051* |
2004 | $186 | 1,057* |
2005 | $205 | 1,019* |
2006 | $211 | 1,007* |
2007 | $211 | 1,061* |
2008 | $244 | 1,094* |
2009 | $259 | 1,107* |
2010 | $292 | 1,136* |
2011 | $291 | 1,160* |
2012 | $312 | 1,132* |
2013 | $296 | 1,144* |
2014 | $298 | 1,145* |
2015 | $293 | 1,144* |
2016 | $307 | 1,165* |
2017 | $313 | 1,134* |
2018 | $306 | 1,102* |
2019 | $310 | 1,101* |
2020 | $331 | 1,128* |
2021 | $351 | 1,123* |
2022 | $376.5 | 1,119* |
2023 | $430 | 1,217* |
2024 | $425.7 | 1,292* |
*Includes reimbursable FTE