State | # of checks | Total Redress |
---|---|---|
Alabama | 32,628 | $1,312,705.20 |
Alaska | 5,229 | 238,747.57 |
Arizona | 48,748 | 2,871,671.56 |
Arkansas | 19,673 | 2,220,076.31 |
California | 237,729 | 13,187,389.92 |
Colorado | 38,190 | 2,917,532.29 |
Connecticut | 22,017 | 693,093.76 |
Delaware | 7,304 | 302,978.40 |
Dist. of Columbia | 3,469 | 167,817.86 |
Florida | 167,004 | 8,153,102.78 |
Georgia | 63,545 | 4,253,297.92 |
Hawaii | 8,869 | 333,162.50 |
Idaho | 13,081 | 663,644.75 |
Illinois | 88,926 | 7,369,658.35 |
Indiana | 44,889 | 3,258,074.28 |
Iowa | 21,719 | 927,455.97 |
Kansas | 19,700 | 1,520,444.54 |
Kentucky | 26,614 | 2,126,467.80 |
Louisiana | 32,724 | 1,163,780.34 |
Maine | 8,664 | 260,884.90 |
Maryland | 41,723 | 1,852,350.29 |
Massachusetts | 37,321 | 1,276,730.97 |
Michigan | 67,986 | 2,276,256.87 |
Minnesota | 34,843 | 1,246,157.09 |
Mississippi | 18,479 | 1,248,308.90 |
Missouri | 42,322 | 2,577,833.83 |
Montana | 8,642 | 369,786.89 |
Nebraska | 12,823 | 1,783,324.91 |
Nevada | 22,068 | 1,087,083.74 |
New Hampshire | 9,210 | 313,035.52 |
New Jersey | 62,001 | 3,778,320.78 |
New Mexico | 13,021 | 505,735.67 |
New York | 113,236 | 5,462,114.50 |
North Carolina | 66,166 | 5,320,774.85 |
North Dakota | 6,168 | 226,326.97 |
Ohio | 90,101 | 4,890,788.30 |
Oklahoma | 26,824 | 1,089,440.37 |
Oregon | 27,074 | 988,836.52 |
Pennsylvania | 91,986 | 4,308,661.61 |
Puerto Rico | 2,599 | 62,899.28 |
Rhode Island | 5,445 | 174,775.24 |
South Carolina | 30,620 | 1,471,191.15 |
South Dakota | 5,829 | 199,945.02 |
Tennessee | 42,139 | 3,177,302.99 |
Texas | 173,506 | 9,579,594.31 |
Utah | 20,942 | 711,781.75 |
Vermont | 3,998 | 145,184.93 |
Virginia | 47,740 | 3,862,900.59 |
Washington | 47,703 | 2,583,763.11 |
West Virginia | 11,588 | 793,657.17 |
Wisconsin | 39,773 | 1,544,214.78 |
Wyoming | 5,108 | 203,099.78 |
For some consumers, no state is available because they live on a military base, they live in a territory not listed, or their address is international. In these cases, the consumer's check is not counted in these numbers, but are calculated as part of our total numbers.